Compil. US 1955 on Jazztone label
Jazz (Swing)
A1 to A4 recorded September 1945, B1 to B4 June 1945, all previously released on 12" 78 RPM shellacs on the Melrose (5) label. Released here for the first time on LP
![]() | "Hot Lips" Page Sextet , album by |
![]() | Buck Clayton With His All-Stars , album by |
![]() | Earle Warren as, sax, 1914-1994 US alto saxophone |
![]() | Slam Stewart b, voc, 1914-1987 US bass |
![]() | Danny Alvin dr, 1902-1958 US drums |
![]() | Sidney Catlett dr, 1910-1951 US drums |
![]() | Hank Jones p, 1918-2010 US piano |
![]() | Teddy Wilson p, 1912-1986 US piano |
![]() | Dave Matthews as, sax, *1967 US tenor saxophone |
![]() | Flip Phillips ts, sax, 1915-2001 US tenor saxophone |
![]() | Buck Clayton tr, 1911-1991 US trumpet |
![]() | Hot Lips Page tr, voc, 1908-1954 US trumpet |
Paul Shapler liner notes |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | You Come In Here, Woman | "Hot Lips" Page Sextet | ||
2 | I´ve Got The World On A String | "Hot Lips" Page Sextet | ||
3 | Happy Medium | "Hot Lips" Page Sextet | ||
4 | Love, You Funny Thing | "Hot Lips" Page Sextet | ||
5 | Diga Diga Doo | Buck Clayton With His All-Stars | ||
6 | We´re In The Money | Buck Clayton With His All-Stars | ||
7 | Love Me Or Leave Me | Buck Clayton With His All-Stars |