![]() | 16 Horsepower , 1992-2005 US album by |
![]() | Pascal Humbert b, g, FR bass, double bass |
![]() | Jean-Yves Tola dr, US drums, percussion |
![]() | Stephen Taylor g, key, guitar, keyboards |
![]() | David Eugene Edwards g, voc, bj, *1968 US vocals, guitar, banjo, bandoneon |
16 Horsepower producer |
Robert Ferbrache recorded by, mixed by, mastered by |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | American Wheeze | 16 Horsepower | 4:13 | |
2 | ![]() | I Seen What I Saw | 16 Horsepower | 4:09 | |
3 | ![]() | Wayfaring Stranger | 16 Horsepower | 4:27 | |
4 | ![]() | Cinder Alley | 16 Horsepower | 5:17 | |
5 | ![]() | Straw Foot | 16 Horsepower | 4:29 | |
6 | ![]() | Clogger | 16 Horsepower | 4:05 | |
7 | ![]() | Harm's Way | 16 Horsepower | 5:20 | |
8 | ![]() | Haw | 16 Horsepower | 4:56 | |
9 | ![]() | Poor Mouth | 16 Horsepower | 5:35 | |
10 | ![]() | Praying Arm Lane | 16 Horsepower | 3:58 | |
11 | ![]() | Burning Bush | 16 Horsepower | 4:34 | |
12 | ![]() | Splinters | 16 Horsepower | 7:03 | |
13 | ![]() | Silver Saddle | 16 Horsepower | 5:39 | |
14 | ![]() | Phyllis Ruth | 16 Horsepower | 7:23 | |
15 | ![]() | 24 Hours | 16 Horsepower | 5:45 | |
16 | ![]() | Partisan | 16 Horsepower | 5:14 | |
17 | ![]() | Coal Black Horses | 16 Horsepower | 4:53 | |
18 | Dead Run | 16 Horsepower | 3:48 |
30sec audio samples provided by