Album JP 2013 on AcuticNotes label
Electronic and Rock (Experimental, Breaks, Alternative Rock, Drum’n’Bass)
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | FoltiЦ | An | 4:40 | |
2 | ![]() | Sadistic Confusion | An | 4:23 | |
3 | ![]() | Holophoniл | An | 4:58 | |
4 | ![]() | Ved | An | 3:49 | |
5 | ![]() | HerVid | An | 3:50 | |
6 | ![]() | BeldeturB | An | 5:05 | |
7 | ![]() | Melas | An | 4:30 | |
8 | ![]() | AritΛ | An | 5:01 | |
9 | Lexaria | An | 4:38 | ||
10 | Amrita | An | 4:36 |
30sec audio samples provided by