Album DE 1990 on Coloursound Library label
Electronic (Electro, Synth-pop)
Andreas Koch key, album by |
Wolfgang Meyscheider mastered by |
Waltraud Greffenius sleeve |
No | Title | Artist | Composer | Duration | |
---|---|---|---|---|---|
1 | Up-Tempo | Andreas Koch | |||
2 | Running Wild | Andreas Koch | 1:52 | ||
3 | Ghostfever | Andreas Koch | 2:19 | ||
4 | Touch To Touch | Andreas Koch | 1:52 | ||
5 | Great Dance | Andreas Koch | 2:53 | ||
6 | Nice Going | Andreas Koch | 2:23 | ||
7 | Dancing Alone | Andreas Koch | 1:49 | ||
8 | Fast Dancer | Andreas Koch | 1:53 | ||
9 | Airport One | Andreas Koch | 1:42 | ||
10 | Straight Up | Andreas Koch | 1:48 | ||
11 | A Touch Of Paradise | Andreas Koch | 1:52 | ||
12 | The Touch | Andreas Koch | 1:53 | ||
13 | Mountain Dance | Andreas Koch | 2:50 | ||
14 | Morning Theme | Andreas Koch | 1:35 | ||
15 | Join In | Andreas Koch | 2:53 | ||
16 | Men's Fashion | Andreas Koch | 1:51 | ||
17 | Medium Tempo | Andreas Koch | |||
18 | Spring Theme | Andreas Koch | 1:51 | ||
19 | Sidewalk | Andreas Koch | 2:47 | ||
20 | Juicy Fruit | Andreas Koch | 1:53 | ||
21 | Spirit Of Heart | Andreas Koch | 1:52 | ||
22 | Freedom Jazztrain 1 | Andreas Koch | 1:51 | ||
23 | Freedom Jazztrain 2 | Andreas Koch | 1:03 | ||
24 | Little Love | Andreas Koch | 1:53 | ||
25 | Rockpoint | Andreas Koch | 1:53 | ||
26 | Legacy | Andreas Koch | 1:55 | ||
27 | Slow Tempo | Andreas Koch | |||
28 | In The Fields | Andreas Koch | 1:35 | ||
29 | Sweeper | Andreas Koch | 1:34 | ||
30 | New Blue Bird | Andreas Koch | 1:49 | ||
31 | The Flood Wave | Andreas Koch | 1:34 | ||
32 | Into A Dream | Andreas Koch | 1:52 | ||
33 | Future Pad | Andreas Koch | 1:51 | ||
34 | The Big Fall | Andreas Koch | 1:51 | ||
35 | Underneath The Radar | Andreas Koch | 1:51 | ||
36 | Out Of Africa | Andreas Koch | 1:52 | ||
37 | Floating Things | Andreas Koch | 1:34 | ||
38 | Earth | Andreas Koch | 1:35 | ||
39 | Silver Wings 1 | Andreas Koch | 1:35 | ||
40 | Silver Wings 2 | Andreas Koch | 1:49 |
30sec audio samples provided by