Album US 1972 on Atlantic label
R&B/Soul (Soul)
Presswell pressing, denoted by "-PR" suffix in label matrices. A1, A3, A6, B1, B4 to B6 were recorded at Atlantic Recording Studios, New York, N.Y. A2, A3, A5, B2 & B3 were recorded at Criteria Studios, Miami, Florida. Hubert Laws appears on this album through the courtesy of A & M Records. ℗ 1972 Atlantic Recording Corporation [back cover] ℗ 1972 Atlantic [labels] A1: Nootrac, BMI A2, A3, A5, B3: Pundit, BMI A4: Ninandy, BMI A6: Assorted/Parabut, BMI B1: Blue Seas/Jac/April, ASCAP B2: East/Time, BMI B4: Maclen, BMI B5: Nickel Shoe/Bell Boy, BMI B6: Dick James, BMI
![]() | Aretha Franklin p, voc, *1942 US celesta, celeste, piano, vocals, album by, written by |
![]() | Don Arnone g, 1920-2005 US acoustic guitar |
![]() | Hubert Laws fl, *1939 US alto flute, flute |
![]() | Tom Dowd , 1925-2002 US arranged by, horn, producer |
![]() | Arif Mardin ep, 1932-2006 US arranged by, string, horn & woodwind, producer, remix, re-mixed by |
![]() | Chuck Rainey eb, b, ep, *1940 US bass |
![]() | Eric Gale g, 1938-1994 US bass |
![]() | Robert Popwell b, *1946 US bass, percussion |
![]() | Al Jackson Jr. dr, 1935-1975 US drums |
![]() | Bernard Purdie dr, *1939 drums |
![]() | Ray Lucas dr, drums |
![]() | Donny Hathaway voc, p, ep, 1945-1979 US electric piano, organ, organ |
![]() | Cornell Dupree g, 1942-2011 US guitar |
![]() | Hugh McCracken g, 1942-2013 US guitar |
![]() | The Memphis Horns , US horns |
![]() | Andrew Love ts, sax, 1941-2012 US horns, with |
![]() | Wayne Jackson tr, tb, *1941 US horns, with |
![]() | George Piros , US lacquer cut by |
![]() | Billy Preston key, 1946-2006 US organ |
![]() | Dr. John voc, p, *1940 US percussion |
![]() | Mac Rebennack voc, g, key, *1940 US percussion |
![]() | Neil Rosengarden tr, hps, tam, *1952 trumpet, soloist, vibraphone |
Carolyn Franklin backing vocals |
Erma Franklin backing vocals |
J.R. Bailey backing vocals |
Margaret Branch backing vocals |
Ronnie Bright backing vocals |
Sammy Turner backing vocals |
The Sweet Inspirations backing vocals |
The Sweethearts Of Soul backing vocals |
Gene Orloff concertmaster |
Alyse Koylan design, backliner |
Stanislaw Zagorski design, cover |
Don Casale engineer, additional recordings |
Jack Adams engineer, additional recordings |
Jimmy Douglass engineer, additional recordings |
Lew Hahn engineer, additional recordings |
Chuck Kirkpatrick engineer, recording |
Gene Paul engineer, recording |
Howard Albert engineer, recording |
Ron Albert engineer, recording |
Ken Cunningham photography by |
Jerry Wexler producer |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Oh Me Oh My (I'm A Fool For You Baby) | Aretha Franklin | Jim Doris | 3:39 |
2 | ![]() | Day Dreaming | Aretha Franklin | Aretha Franklin | 3:58 |
3 | ![]() | Rock Steady | Aretha Franklin | Aretha Franklin | 3:12 |
4 | ![]() | Young, Gifted And Black | Aretha Franklin | Nina Simone | 3:32 |
5 | ![]() | All The King's Horses | Aretha Franklin | Aretha Franklin | 3:53 |
6 | ![]() | A Brand New Me | Aretha Franklin | Jerry Butler, Kenneth Gamble, Theresa Bell | 4:23 |
7 | ![]() | April Fools | Aretha Franklin | Bacharach And David | 3:27 |
8 | ![]() | I've Been Loving You Too Long | Aretha Franklin | Jerry Butler, Otis Redding | 3:32 |
9 | ![]() | First Snow In Kokomo | Aretha Franklin | Aretha Franklin | 4:04 |
10 | ![]() | The Long And Winding Road | Aretha Franklin | Lennon-McCartney | 3:36 |
11 | ![]() | Didn't I (Blow Your Mind This Time) | Aretha Franklin | Thom Bell, William Hart | 3:40 |
12 | Border Song (Holy Moses) | Aretha Franklin | Bernie Taupin, Elton John | 3:19 |
30sec audio samples provided by