Album US 2011 on Fuel 2000 Records label
Rock (Southern Rock)
![]() | Atlanta Rhythm Section , *1971 US album by |
![]() | Andy Anderson backing vocals, lead vocals |
![]() | David Anderson g, US backing vocals, guitar |
![]() | Justin Senker bass |
![]() | Jim Keeling drums |
![]() | Dean Daughtry key, US electric piano, piano, wurlitzer, piano, acoustic |
![]() | Matt Leatherman engineer, programmed by, programming |
![]() | Rodney Mills , *1946 US engineer, producer, programmed by, programming |
![]() | Paul Goddard b, 1945-2014 US guest, bass |
![]() | Steve McRay voc, key, guest, keyboards |
![]() | Rodney Justo voc, guest, lead vocals |
![]() | Wendell Cox , guest, resonator guitar, dobro |
![]() | Ronnie Hammond voc, bvoc, 1950-2011 US guest, vocals |
![]() | Steve Stone g, guitar |
![]() | Jody White programmed by, programming |
Scotty C. design |
Steve Morrison engineer, assistant |
Buddy Buie executive-producer |
Doug Mills photography, cover |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Sleep With One Eye Open | Atlanta Rhythm Section | 4:19 | |
2 | ![]() | Bad Case Of Lovin' You | Atlanta Rhythm Section | 4:15 | |
3 | ![]() | Midnight Rider | Atlanta Rhythm Section | 4:37 | |
4 | ![]() | Hey Nineteen | Atlanta Rhythm Section | 5:34 | |
5 | ![]() | Conversation | Atlanta Rhythm Section | 4:23 | |
6 | ![]() | Tuesday's Gone | Atlanta Rhythm Section | 6:48 | |
7 | ![]() | Rock Bottom | Atlanta Rhythm Section | 3:43 | |
8 | ![]() | So Into You | Atlanta Rhythm Section | 5:02 | |
9 | ![]() | Spooky | Atlanta Rhythm Section | 4:57 | |
10 | ![]() | Champagne Jam | Atlanta Rhythm Section | 4:46 | |
11 | ![]() | I'm Not Gonna Let It Bother Me Tonight | Atlanta Rhythm Section | 4:41 | |
12 | Imaginary Lover | Atlanta Rhythm Section | 4:58 |
30sec audio samples provided by