![]() | Ayumi Hamasaki bvoc, *1978 JP words by, album by |
![]() | Yoji Sugiyama coordinator, players |
![]() | Geoff Rice engineer, 2nd |
![]() | Hiroshi Sato , JP engineer, 2nd |
![]() | Kohei Hatakeyama , *1984 JP engineer, 2nd |
![]() | Makoto Yamadoi , *1978 JP engineer, 2nd |
![]() | Mike Houge , engineer, 2nd |
![]() | Yoshinori Kumamoto engineer, 2nd |
![]() | Atsuo Koyama management, composers |
![]() | Chika Souma management, composers |
![]() | Hidemi Ino management, composers |
![]() | Morihiko Aoyagi management, composers |
![]() | Satoshi Oka management, composers |
![]() | Shigeru Kajita management, composers |
![]() | Tadayoshi Matsuzaka management, composers |
![]() | Tomonori Takeda management, composers |
![]() | CMJK , *1967 JP music by, arranged by, programmed by, guitar, arranged by, programmed by, guitar, bass |
![]() | Nobuo Eguchi dr, drums |
![]() | KIKU , guitar, additional |
![]() | DJ Kenzoo , turntables, scratches |
![]() | Norio Nakagawa , arranged by, strings, orchestrated by |
![]() | HAL , arranged by, programmed by, music by, arranged by, programmed by |
![]() | Chiharu Mikuzuki b, JP bass |
![]() | Tomu Tamada dr, *1975 JP drums |
![]() | Takehito Shimizu g, guitar |
![]() | Masahiro , programmed by, additional |
![]() | Mayuko Maruyama key, JP programmed by, additional |
![]() | Mai Kitakaze , violin, electric |
![]() | Tasuku g, arranged by, programmed by, guitar, music by, arranged by, programmed by, guitar |
![]() | Bloody Honey , instruments, additional, strings |
![]() | Shingo Kobayashi key, *1958 JP arranged by, programmed by, piano, acoustic, arranged by, additional chorus |
![]() | Kazuhiro Hara key, arranged by, programmed by, music by, guitar |
![]() | Junpin Girls , sounds, cheer & footsteps |
![]() | Gen Ittetsu vn, str, JP arranged by, strings |
![]() | Michio Kawano dr, *1957 JP drums |
![]() | Ittetsu Gen Strings , strings |
![]() | Hidetake Yamamoto , acoustic guitar |
![]() | Keiji Tanabe , arranged by, programmed by, keyboards |
![]() | Takayuki Machida , bass |
![]() | Takuya Osawa , guitar |
![]() | Daisuke Kadowaki vn, vl, JP arranged by, strings |
![]() | Hikari , *1973 JP arranged by, programmed by, guitar |
Kentaro Furusawa a&r |
Shinichi Hara art direction, design |
Tomihiro Suzumoto design |
Koji Morimoto directed by, mixed by, recorded by |
Shigeo Miyamoto mastered by |
Gary Stout mixed by, recorded by |
HAL mixed by |
Satoshi Kumasaka mixed by, recorded by |
Leslie Kee photography by |
Suguru Konishi photography by, assistant |
Yasunobu Fukuda photography by, assistant |
Max Matsuura producer |
Yuichi Nagayama recorded by |
Kaori Nishina backing vocals, additional |
Penny Williams backing vocals, additional |
Sanae Watanabe backing vocals, additional |
Junko Hirotani backing vocals, additional |
Aya Hinata backing vocals, additional |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Not Yet | Ayumi Hamasaki | 2:01 | |
2 | ![]() | Until That Day... | Ayumi Hamasaki | 4:47 | |
3 | ![]() | Startin' | Ayumi Hamasaki | 4:18 | |
4 | ![]() | 1 Love | Ayumi Hamasaki | 4:30 | |
5 | ![]() | It Was | Ayumi Hamasaki | 4:09 | |
6 | ![]() | Labyrinth | Ayumi Hamasaki | 1:43 | |
7 | ![]() | Jewel | Ayumi Hamasaki | 4:16 | |
8 | ![]() | Momentum | Ayumi Hamasaki | 4:12 | |
9 | ![]() | Taskinst | Ayumi Hamasaki | 1:36 | |
10 | ![]() | Born To Be... | Ayumi Hamasaki | 4:51 | |
11 | ![]() | Beautiful Fighters | Ayumi Hamasaki | 5:15 | |
12 | ![]() | Blue Bird | Ayumi Hamasaki | 4:09 | |
13 | ![]() | Kiss O' Kill | Ayumi Hamasaki | 4:39 | |
14 | Secret | Ayumi Hamasaki | 4:58 |
30sec audio samples provided by