Album AT 1997 on High-Gain-Records label
Hip-Hop/Rap and Rock (Alternative Rock)
![]() | Barclay Came Hardest , album by |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Mine | Barclay Came Hardest | 2:32 | |
2 | ![]() | Messiahs Of Hardhop | Barclay Came Hardest | 4:41 | |
3 | ![]() | No Way Out | Barclay Came Hardest | 5:25 | |
4 | ![]() | F.O. | Barclay Came Hardest | 4:48 | |
5 | ![]() | Sunlotion Overkill | Barclay Came Hardest | 4:37 | |
6 | ![]() | Groofkilla | Barclay Came Hardest | 2:48 | |
7 | ![]() | Family Gun | Barclay Came Hardest | 5:19 | |
8 | ![]() | U Can | Barclay Came Hardest | 3:22 | |
9 | ![]() | U Make Me Mad | Barclay Came Hardest | 2:02 | |
10 | ![]() | Man In The Bubble | Barclay Came Hardest | 5:26 | |
11 | ![]() | Sunny Side | Barclay Came Hardest | 2:49 | |
12 | ![]() | My Style | Barclay Came Hardest | 5:23 | |
13 | ![]() | Untitled | Barclay Came Hardest | 0:46 | |
14 | Untitled | Barclay Came Hardest | 1:28 |
30sec audio samples provided by