Album US 2009 on Bass Mekanik Records label
Electronic and Hip-Hop/Rap (Bass Music, Electro, Miami Bass)
Bass Mekanik , US album by | |
G.I. , featuring | |
Gangsta Big , featuring | |
Tec , featuring |
No | Title | Artist | Composer | Duration | |
---|---|---|---|---|---|
1 | Bass Ballin | Bass Mekanik | 3:58 | ||
2 | Bass Ballin (Radio Version) | Bass Mekanik | 3:57 | ||
3 | Beatz A Rockin | Bass Mekanik | 3:09 | ||
4 | Rollin | Bass Mekanik | 4:19 | ||
5 | Roll Yo Bones | Bass Mekanik | 3:35 | ||
6 | Six Blok Bass | Bass Mekanik | 3:52 | ||
7 | Get Yo Bass On | Bass Mekanik | 3:42 | ||
8 | Slump Bump | Bass Mekanik | 3:54 | ||
9 | Twilite Bounce | Bass Mekanik | 4:24 | ||
10 | Darquad | Bass Mekanik | 3:34 | ||
11 | Down 2 Ohms | Bass Mekanik | 3:11 | ||
12 | Elektro Mekanik | Bass Mekanik | 4:20 | ||
13 | Miles Away | Bass Mekanik | 3:36 | ||
14 | Breakin Bumps | Bass Mekanik | 3:27 | ||
15 | Skynet | Bass Mekanik | 3:32 | ||
16 | Test Intro | Bass Mekanik | 0:20 | ||
17 | 80 Hz- 20 Hz Bomb Sweep | Bass Mekanik | 0:04 | ||
18 | Pink Noise Left | Bass Mekanik | 1:00 | ||
19 | Pink Noise Right | Bass Mekanik | 1:00 | ||
20 | 20 Hz | Bass Mekanik | 0:15 | ||
21 | 21 Hz | Bass Mekanik | 0:15 | ||
22 | 22 Hz | Bass Mekanik | 0:15 | ||
23 | 23 Hz | Bass Mekanik | 0:15 | ||
24 | 24 Hz | Bass Mekanik | 0:15 | ||
25 | 25 Hz | Bass Mekanik | 0:15 | ||
26 | 26 Hz | Bass Mekanik | 0:15 | ||
27 | 27 Hz | Bass Mekanik | 0:15 | ||
28 | 28 Hz | Bass Mekanik | 0:15 | ||
29 | 29 Hz | Bass Mekanik | 0:15 | ||
30 | 30 Hz | Bass Mekanik | 0:15 | ||
31 | 31 Hz | Bass Mekanik | 0:15 | ||
32 | 32 Hz | Bass Mekanik | 0:15 | ||
33 | 33 Hz | Bass Mekanik | 0:15 | ||
34 | 34 Hz | Bass Mekanik | 0:15 | ||
35 | 35 Hz | Bass Mekanik | 0:15 | ||
36 | 36 Hz | Bass Mekanik | 0:15 | ||
37 | 37 Hz | Bass Mekanik | 0:15 | ||
38 | 38 Hz | Bass Mekanik | 0:15 | ||
39 | 39 Hz | Bass Mekanik | 0:15 | ||
40 | 40 Hz | Bass Mekanik | 0:15 | ||
41 | 41 Hz | Bass Mekanik | 0:15 | ||
42 | 42 Hz | Bass Mekanik | 0:15 | ||
43 | 43 Hz | Bass Mekanik | 0:15 | ||
44 | 44 Hz | Bass Mekanik | 0:15 | ||
45 | 45 Hz | Bass Mekanik | 0:15 | ||
46 | 46 Hz | Bass Mekanik | 0:15 | ||
47 | 47 Hz | Bass Mekanik | 0:15 | ||
48 | 48 Hz | Bass Mekanik | 0:15 | ||
49 | 49 Hz | Bass Mekanik | 0:15 | ||
50 | 50 Hz | Bass Mekanik | 0:15 | ||
51 | 51 Hz | Bass Mekanik | 0:15 | ||
52 | 52 Hz | Bass Mekanik | 0:15 | ||
53 | 53 Hz | Bass Mekanik | 0:15 | ||
54 | 54 Hz | Bass Mekanik | 0:15 | ||
55 | 55 Hz | Bass Mekanik | 0:15 | ||
56 | 56 Hz | Bass Mekanik | 0:15 | ||
57 | 57 Hz | Bass Mekanik | 0:15 | ||
58 | 58 Hz | Bass Mekanik | 0:15 | ||
59 | 59 Hz | Bass Mekanik | 0:15 | ||
60 | 60 Hz | Bass Mekanik | 0:15 | ||
61 | 61 Hz | Bass Mekanik | 0:15 | ||
62 | 62 Hz | Bass Mekanik | 0:15 | ||
63 | 63 Hz | Bass Mekanik | 0:15 | ||
64 | 64 Hz | Bass Mekanik | 0:15 | ||
65 | 65 Hz | Bass Mekanik | 0:15 | ||
66 | 66 Hz | Bass Mekanik | 0:15 | ||
67 | 67 Hz | Bass Mekanik | 0:15 | ||
68 | 68 Hz | Bass Mekanik | 0:15 | ||
69 | 69 Hz | Bass Mekanik | 0:15 | ||
70 | 70 Hz | Bass Mekanik | 0:15 | ||
71 | 71 Hz | Bass Mekanik | 0:15 | ||
72 | 72 Hz | Bass Mekanik | 0:15 | ||
73 | 73 Hz | Bass Mekanik | 0:15 | ||
74 | 74 Hz | Bass Mekanik | 0:15 | ||
75 | 75 Hz | Bass Mekanik | 0:15 | ||
76 | 76 Hz | Bass Mekanik | 0:15 | ||
77 | 77 Hz | Bass Mekanik | 0:15 | ||
78 | 78 Hz | Bass Mekanik | 0:15 | ||
79 | 79 Hz | Bass Mekanik | 0:15 | ||
80 | 80 Hz | Bass Mekanik | 0:15 | ||
81 | 81 Hz | Bass Mekanik | 0:15 | ||
82 | 82 Hz | Bass Mekanik | 0:15 | ||
83 | 83 Hz | Bass Mekanik | 0:15 | ||
84 | 84 Hz | Bass Mekanik | 0:15 | ||
85 | 85 Hz | Bass Mekanik | 0:15 | ||
86 | 86 Hz | Bass Mekanik | 0:15 | ||
87 | 87 Hz | Bass Mekanik | 0:15 | ||
88 | 88 Hz | Bass Mekanik | 0:15 | ||
89 | 89 Hz | Bass Mekanik | 0:15 | ||
90 | 90 Hz | Bass Mekanik | 0:15 | ||
91 | 91 Hz | Bass Mekanik | 0:15 | ||
92 | 92 Hz | Bass Mekanik | 0:15 | ||
93 | 93 Hz | Bass Mekanik | 0:15 | ||
94 | 94 Hz | Bass Mekanik | 0:15 | ||
95 | 95 Hz | Bass Mekanik | 0:15 | ||
96 | 96 Hz | Bass Mekanik | 0:15 | ||
97 | 97 Hz | Bass Mekanik | 0:15 | ||
98 | 98 Hz | Bass Mekanik | 0:15 | ||
99 | 99 Hz | Bass Mekanik | 0:15 |
30sec audio samples provided by