Compil. ES 2012 on American Jazz Classics label
Jazz
Benny Carter as, 1907-2003 US alto saxophone, trumpet, arranged by, album by | |
Jimmy Garrison b, 1934-1976 US acoustic bass | |
Leroy Vinnegar b, 1928-1999 US acoustic bass | |
Phil Woods as, 1931-2015 US alto saxophone | |
Jo Jones dr, 1911-1985 US drums | |
Shelly Manne dr, 1920-1984 US drums | |
Barney Kessel g, 1923-2004 US guitar | |
John Collins g, 1913-2001 US guitar | |
André Previn p, *1929 US piano | |
Dick Katz p, 1924-2009 US piano | |
Jimmy Rowles p, 1918-1996 US piano | |
Ben Webster ts, 1909-1973 US tenor saxophone | |
Charlie Rouse ts, 1924-1988 US tenor saxophone | |
Coleman Hawkins ts, 1904-1969 US tenor saxophone | |
Frank Rosolino tb, 1926-1978 US trombone |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | Further Definitions | Benny Carter | ||
2 | Honeysuckle Rose | Benny Carter | 3:54 | |
3 | The Midnight Sun Will Never Set | Benny Carter | 4:01 | |
4 | Crazy Rhythm | Benny Carter | 3:26 | |
5 | Blue Star | Benny Carter | 5:24 | |
6 | Cotton Tail | Benny Carter | 4:28 | |
7 | Body And Soul | Benny Carter | 4:13 | |
8 | Cherry | Benny Carter | 4:57 | |
9 | Doozy | Benny Carter | 3:33 | |
10 | Jazz Giant | Benny Carter | ||
11 | Old-Fashioned Love | Benny Carter | 7:51 | |
12 | I'm Coming Virginia | Benny Carter | 5:49 | |
13 | A Walkin' Thing | Benny Carter | 6:01 | |
14 | Blue Lou | Benny Carter | 4:59 | |
15 | Ain't She Sweet | Benny Carter | 3:41 | |
16 | How Can You Lose | Benny Carter | 6:15 | |
17 | Blues My Naughty Sweetie Gives To Me | Benny Carter | 4:40 |
Benny Carter - Further Definitions: The Complete Further Definitions Sessions US 1997 Jazz |