Compil. DE 1996 on Ariola label
Electronic and Pop (Europop, Disco)
ⓟ 1996 BMG Ariola München GmbH
![]() | Bernie Paul bvoc, *1950 DE album by |
![]() | Stevie Bi , music by, lyrics by |
![]() | Harald Steinhauer , *1951 DE music by, lyrics by |
![]() | Vincent Promo , music by, lyrics by |
![]() | Bernd Vonficht , DE lyrics by, music by, music by, lyrics by |
![]() | Tom Fischer , music by, lyrics by |
![]() | Klarmann/Weber , DE music by, lyrics by |
![]() | Chris Thompson voc, g, *1948 GB music by, lyrics by |
![]() | Claus Mathias-Clamath g, voc, *1955 DE music by, lyrics by |
![]() | Peter Bischof-Fallenstein voc, perc, *1950 DE music by, lyrics by |
![]() | Dieter Bohlen voc, key, *1954 DE music by, lyrics by |
![]() | Majo Rolyat key, music by, lyrics by |
![]() | Robin Gibb, Barry Gibb & Maurice Gibb , music by, lyrics by |
![]() | Barry Mann p, *1939 US music by, lyrics by |
![]() | Dan Hill voc, bvoc, *1954 CA music by, lyrics by |
![]() | Chip Taylor voc, acg, *1940 US music by, lyrics by |
![]() | Mark James bvoc, ep, voc, US music by, lyrics by |
![]() | Mike Chapman , *1947 AU music by, lyrics by |
![]() | Nicky Chinn , *1945 GB music by, lyrics by |
![]() | Cindy Hire , lyrics by |
![]() | Gerd Rochel , *1952 DE lyrics by, music by |
Bernie Paul producer |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Lucky | Bernie Paul | Stevie Bi | 4:10 |
2 | ![]() | In Dreams | Bernie Paul | Harald Steinhauer, Vincent Promo | 3:43 |
3 | ![]() | Oh No No | Bernie Paul | Bernd Vonficht | 4:04 |
4 | ![]() | Night After Night | Bernie Paul | Bernd Vonficht | 3:45 |
5 | ![]() | It’s A Real Good Feeling | Bernie Paul | Harald Steinhauer, Vincent Promo | 3:32 |
6 | ![]() | Jessie Was A Dreamer | Bernie Paul | Tom Fischer, Vincent Promo | 3:39 |
7 | ![]() | Everybody’s Rocking | Bernie Paul | Stevie Bi | 3:37 |
8 | ![]() | Slip Away Susie | Bernie Paul | Stevie Bi | 4:13 |
9 | ![]() | Your Perfume’s In The Air | Bernie Paul | Klarmann/Weber | 3:23 |
10 | ![]() | Leaving You Is Easier | Bernie Paul | Chris Thompson | 4:05 |
11 | ![]() | Caroline | Bernie Paul | Bernd Vonficht | 3:33 |
12 | ![]() | Lady Dynamite | Bernie Paul | Bernd Vonficht, Claus Mathias-Clamath, Peter Bischof-Fallenstein | 3:29 |
13 | ![]() | The Magic Of Music | Bernie Paul | Dieter Bohlen, Vincent Promo | 3:37 |
14 | ![]() | Hold Me In Your Arms | Bernie Paul | Claus Mathias-Clamath, Majo Rolyat, Vincent Promo | 3:47 |
15 | ![]() | Islands In The Stream | Bernie Paul | Robin Gibb, Barry Gibb & Maurice Gibb | 3:50 |
16 | ![]() | Sometimes When We Touch | Bernie Paul | Barry Mann, Dan Hill | 3:58 |
17 | ![]() | Angel Of The Morning | Bernie Paul | Chip Taylor | 3:50 |
18 | ![]() | Suspicious Minds | Bernie Paul | Mark James | 3:36 |
19 | ![]() | Stumblin’ In | Bernie Paul | Mike Chapman, Nicky Chinn | 3:53 |
20 | Our Love Is Alive | Bernie Paul | Cindy Hire, Gerd Rochel, Vincent Promo | 4:01 |
30sec audio samples provided by