Album US 1962 on Decca label
Jazz (Easy Listening)
Recorded In Europe By Deutsche Grammophon/Polydor® Series. M'F'R'D By DECCA Records, Inc. Printed in U.S.A.
![]() | Bert Kaempfert & His Orchestra , DE album by |
![]() | Paul Campbell , 1948-1953 US adapted by, arranged by |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | That Happy Feeling | Bert Kaempfert & His Orchestra | Guy Warren | 2:55 |
2 | ![]() | A Swingin' Safari | Bert Kaempfert & His Orchestra | Bert Kaempfert | 3:07 |
3 | ![]() | Market Day | Bert Kaempfert & His Orchestra | Bert Kaempfert | 2:32 |
4 | ![]() | Take Me | Bert Kaempfert & His Orchestra | Bert Kaempfert, Helmut Brüsewitz | 3:00 |
5 | ![]() | Similau | Bert Kaempfert & His Orchestra | Arden Clar, Harry Coleman | 2:55 |
6 | ![]() | Zambesi | Bert Kaempfert & His Orchestra | Anton De Waal, Nico Carstens | 2:50 |
7 | ![]() | Happy Trumpeter | Bert Kaempfert & His Orchestra | Bert Kaempfert | 2:35 |
8 | ![]() | Tootie Flutie | Bert Kaempfert & His Orchestra | Bert Kaempfert | 2:08 |
9 | ![]() | Wimoweh | Bert Kaempfert & His Orchestra | 2:41 | |
10 | ![]() | Sunday In Madrid | Bert Kaempfert & His Orchestra | Bert Kaempfert, Helmut Brüsewitz | 2:48 |
11 | ![]() | Black Beauty | Bert Kaempfert & His Orchestra | Bert Kaempfert, Cedric Dumont | 2:36 |
12 | Skokiaan (South African Song) | Bert Kaempfert & His Orchestra | August Msarurgwa, Tom Glazer | 2:50 |
30sec audio samples provided by
Bert Kaempfert & His Orchestra - That Happy Feeling US 1962 Jazz |
Bert Kaempfert & His Orchestra - That Happy Feeling DE 1966 Pop |
Bert Kaempfert & His Orchestra - That Happy Feeling US 1963 Pop, Folk, World and |
Bert Kaempfert & His Orchestra - That Happy Feeling US 2017 Pop |