Album MY 2012 on EQ Music label
World
Bertie Higgins voc, acg, *1944 US album by | |
Gordon Lightfoot g, voc, acg, *1938 CA songwriter | |
Edith Piaf voc, 1915-1963 FR songwriter | |
Louiguy , 1916-1991 FR songwriter | |
Mark Knopfler voc, g, *1949 GB songwriter | |
Cat Stevens g, key, *1948 GB songwriter | |
James Horner key, 1953-2015 US songwriter | |
Will Jennings voc, h, *1944 US songwriter | |
Pomus-Shuman , songwriter | |
Jim Croce voc, bvoc, 1943-1973 US songwriter |
No | Title | Artist | Composer | Duration | |
---|---|---|---|---|---|
1 | California Promises | Bertie Higgins | |||
2 | Casablanca | Bertie Higgins | |||
3 | Green River | Bertie Higgins | |||
4 | If You Could Read My Mind | Bertie Higgins | |||
5 | La Vie En Rose | Bertie Higgins | |||
6 | Mexico | Bertie Higgins | |||
7 | Money For Nothing | Bertie Higgins | |||
8 | Moonshadow | Bertie Higgins | |||
9 | My Heart Will Go On | Bertie Higgins | |||
10 | Oh, Come To Me | Bertie Higgins | |||
11 | Save The Bales | Bertie Higgins | |||
12 | Save The Last Dance For Me | Bertie Higgins | |||
13 | Scarborough Fair | Bertie Higgins | |||
14 | Since I Fell For You | Bertie Higgins | |||
15 | Tanqueray | Bertie Higgins | |||
16 | The Old Man And The Sea | Bertie Higgins | |||
17 | Time In A Bottle | Bertie Higgins | |||
18 | Toes | Bertie Higgins | |||
19 | Water On The Moon | Bertie Higgins | |||
20 | When I Fall In Love | Bertie Higgins | |||
21 | When Will I See You Again | Bertie Higgins |
30sec audio samples provided by