Compil. FR 2011 on Tricatel label
Electronic and Pop (Downtempo)
℗&© 1995-2011 Tricatel.
![]() | Bertrand Burgalat voc, *1963 FR arranged by, producer, album by |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Vision Of Love | Bertrand Burgalat | 3:31 | |
2 | ![]() | This Summer Night (Solenzara Remix) | Bertrand Burgalat | 3:54 | |
3 | ![]() | If You Never Come To Me | Bertrand Burgalat | 3:04 | |
4 | ![]() | Winney - Sonata For 3 Fingers | Bertrand Burgalat | 3:40 | |
5 | ![]() | Citroën BB | Bertrand Burgalat | 0:31 | |
6 | ![]() | Bertone | Bertrand Burgalat | 3:53 | |
7 | ![]() | Biscarosse | Bertrand Burgalat | 4:13 | |
8 | ![]() | Albo | Bertrand Burgalat | 4:00 | |
9 | ![]() | Kim | Bertrand Burgalat | 7:37 | |
10 | ![]() | Les Amplis De Mayence | Bertrand Burgalat | 3:27 | |
11 | ![]() | Haute Volupté | Bertrand Burgalat | 1:53 | |
12 | ![]() | Gaumont 95 | Bertrand Burgalat | 0:21 | |
13 | ![]() | Sexy Boy | Bertrand Burgalat | Jean-Benoît Dunckel, Nicolas Godin | 5:21 |
14 | ![]() | Pour La Vie | Bertrand Burgalat | 0:20 | |
15 | ![]() | Dr Timsit Laser | Bertrand Burgalat | 1:40 | |
16 | ![]() | Citra Hawaï | Bertrand Burgalat | 0:16 | |
17 | ![]() | Arc En Ciel Rue D'Ulm | Bertrand Burgalat | 3:44 | |
18 | ![]() | Vice Versa | Bertrand Burgalat | 0:40 | |
19 | ![]() | Ningette | Bertrand Burgalat | 3:34 | |
20 | ![]() | Jalousies Et Tomettes | Bertrand Burgalat | 5:57 | |
21 | ![]() | Holidays | Bertrand Burgalat | Jean-Loup Dabadie | 2:57 |
30sec audio samples provided by