Album UK 1984 on Bruton Music label
Electronic (Synth-pop)
![]() | Brian Wade key, voc, album by |
![]() | Dave Cooke acg, dr, syn, GB album by |
![]() | Alan Hawkshaw p, org, key, *1937 GB album by |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Electric Boogie | Brian Wade | 2:01 | |
2 | ![]() | Hit Pack | Brian Wade | 2:28 | |
3 | ![]() | Flashdance | Brian Wade | 2:45 | |
4 | ![]() | Data Run | Brian Wade | 2:11 | |
5 | ![]() | Chaser | Brian Wade | 2:24 | |
6 | ![]() | Bodywalk | Brian Wade | 3:28 | |
7 | ![]() | Fun Pack | Alan Hawkshaw | 3:24 | |
8 | ![]() | Starfighter | Brian Wade | 2:02 | |
9 | ![]() | Bad Boys | Brian Wade | 2:08 | |
10 | ![]() | Body Poppin | Brian Wade | 2:06 | |
11 | ![]() | Windsurfer | Brian Wade | 1:58 | |
12 | ![]() | Rollerskates | Brian Wade | 2:17 | |
13 | ![]() | Pub Boys | Brian Wade | 2:25 | |
14 | ![]() | Bucks Fizz | Brian Wade | 1:55 | |
15 | ![]() | Micro-Kid | Brian Wade | 2:19 | |
16 | Blackbeat | Brian Wade | 2:00 |
30sec audio samples provided by