![]() | Canvas Solaris , 1999-2011 US design, graphic design & layout by, music by, other, text written by, producer, album by |
![]() | Hunter Ginn dr, perc, cng, US drums, djembe, congas, shekere, percussion, table drums, goblet drum, doumbek |
![]() | Nathan Sapp g, acg, syn, US acoustic guitar, 6 and 12 string, synthesizer, guitar, micromoog, yamaha cs-60, guitar, lead and rhythm, performer, lead fill, performer, solo, performer, synth theme, solo, performer, epiphanical theme, performer, lead fill, solo, performer, theme |
![]() | Ben Simpkins g, acg, eb, bass guitar, acoustic guitar, 12 string, guitar, rhythm and lead, performer, lead fill, performer, lead fill, event horizon solo, black hole solo, performer, solo |
Mario Garza design, graphic design & layout by |
Jamie King engineer, mixed by, mastered by, producer |
NASA photography, space photography courtesy of |
Canvas Solaris |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Cosmopolysyndeton | Canvas Solaris | 3:22 | |
2 | ![]() | Spheres In Design | Canvas Solaris | 4:28 | |
3 | ![]() | When Solar Winds Collide | Canvas Solaris | 7:33 | |
4 | ![]() | Cycotron Emission | Canvas Solaris | 3:51 | |
5 | ![]() | Syzygial Epiphany | Canvas Solaris | 6:21 | |
6 | ![]() | Ekstatik Parataxis (The New Measure) | Canvas Solaris | 5:01 | |
7 | Sublimation | Canvas Solaris | 8:14 |
30sec audio samples provided by