Album GB 1996 on Apollo Classics label
Classical
![]() | Carl Orff voc, 1895-1982 DE album by |
![]() | Russian State Symphony Orchestra , US album by |
![]() | Serge Tchaikov , conductor |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Fortune, Empress Of The World | Carl Orff, Russian State Symphony Orchestra, Russian State Symphony Chorus | ||
2 | ![]() | O Fortuna | Carl Orff, Russian State Symphony Orchestra, Russian State Symphony Chorus | ||
3 | ![]() | Fortune Plango Vulnera | Carl Orff, Russian State Symphony Orchestra, Russian State Symphony Chorus | ||
4 | ![]() | Spring | Carl Orff, Russian State Symphony Orchestra, Russian State Symphony Chorus | ||
5 | ![]() | Veris Let A Facies | Carl Orff, Russian State Symphony Orchestra, Russian State Symphony Chorus | ||
6 | ![]() | Omnia Sol Temperat | Carl Orff, Russian State Symphony Orchestra, Russian State Symphony Chorus | ||
7 | ![]() | Ecce Gratum | Carl Orff, Russian State Symphony Orchestra, Russian State Symphony Chorus | ||
8 | ![]() | On The Green | Carl Orff, Russian State Symphony Orchestra, Russian State Symphony Chorus | ||
9 | ![]() | Dance | Carl Orff, Russian State Symphony Orchestra, Russian State Symphony Chorus | ||
10 | ![]() | Floret Silva Nobilis | Carl Orff, Russian State Symphony Orchestra, Russian State Symphony Chorus | ||
11 | ![]() | Chramer, Gip Die Varwe Mir | Carl Orff, Russian State Symphony Orchestra, Russian State Symphony Chorus | ||
12 | ![]() | Round Dance | Carl Orff, Russian State Symphony Orchestra, Russian State Symphony Chorus | ||
13 | ![]() | Were Diu Werit Alle Min | Carl Orff, Russian State Symphony Orchestra, Russian State Symphony Chorus | ||
14 | ![]() | In The Tavern | Carl Orff, Russian State Symphony Orchestra, Russian State Symphony Chorus | ||
15 | ![]() | Estuans Interius | Carl Orff, Russian State Symphony Orchestra, Russian State Symphony Chorus | ||
16 | ![]() | Olim Lacus Colueram | Carl Orff, Russian State Symphony Orchestra, Russian State Symphony Chorus | ||
17 | ![]() | Ego Sum Abbas | Carl Orff, Russian State Symphony Orchestra, Russian State Symphony Chorus | ||
18 | ![]() | In Taberna Quando Sumus | Carl Orff, Russian State Symphony Orchestra, Russian State Symphony Chorus | ||
19 | ![]() | The Court Of Love | Carl Orff, Russian State Symphony Orchestra, Russian State Symphony Chorus | ||
20 | ![]() | Amor Volat Undique | Carl Orff, Russian State Symphony Orchestra, Russian State Symphony Chorus | ||
21 | ![]() | Dies, Nox Et Omnia | Carl Orff, Russian State Symphony Orchestra, Russian State Symphony Chorus | ||
22 | ![]() | Stetit Puella | Carl Orff, Russian State Symphony Orchestra, Russian State Symphony Chorus | ||
23 | ![]() | Circu Mea Pectora | Carl Orff, Russian State Symphony Orchestra, Russian State Symphony Chorus | ||
24 | ![]() | Si Puer Cum Puellula | Carl Orff, Russian State Symphony Orchestra, Russian State Symphony Chorus | ||
25 | Veni, Veni Venias | Carl Orff, Russian State Symphony Orchestra, Russian State Symphony Chorus | |||
26 | In Trutina | Carl Orff, Russian State Symphony Orchestra, Russian State Symphony Chorus | |||
27 | Tempus Est Locundum | Carl Orff, Russian State Symphony Orchestra, Russian State Symphony Chorus | |||
28 | Duicissime | Carl Orff, Russian State Symphony Orchestra, Russian State Symphony Chorus | |||
29 | Blanchefleur And Helen | Carl Orff, Russian State Symphony Orchestra, Russian State Symphony Chorus | |||
30 | Ave, Formosissima | Carl Orff, Russian State Symphony Orchestra, Russian State Symphony Chorus | |||
31 | Fortune, Empress Of The World | Carl Orff, Russian State Symphony Orchestra, Russian State Symphony Chorus | |||
32 | O Fortuna | Carl Orff, Russian State Symphony Orchestra, Russian State Symphony Chorus |
30sec audio samples provided by