Compil. CA 1989 on Unidisc label
R&B/Soul (Soul, Funk, Disco)
A side: tracks A1, A2, A3, A4, A5 ▸ ℗ 1976 © 1989 Unidisc Productions Int'l Ltd. B side: tracks B1, B2, B3 ▸ ℗ 1978 © 1989 Unidisc Productions Int'l Ltd. C side: tracks C1, C2, C3 ▸ ℗ 1975, track C4 ▸ ℗ 1976 © 1989 Unidisc Productions Int'l Ltd. D side: tracks D1, D2, D3, D4 ▸ ℗ 1977, track D5 ▸ ℗ 1979 © 1989 Unidisc Productions Int'l Ltd. Made in Canada
Carol Douglas voc, *1948 US album by | |
John Davis key, sax, voc, fl, 1976-1980 US arranged by, conductor, arranged by, conductor, producer, arranged by, conductor, written by | |
Michael Zager key, *1943 US arranged by, conductor | |
Eddie O'Loughlin , producer, written by |
Eddie O'Loughlin producer |
Greg Carmichael producer |
John Morales remix |
No | Title | Artist | Composer | Duration | |
---|---|---|---|---|---|
1 | Carol's Theme # 1 | Carol Douglas | John Davis | 1:35 | |
2 | Midnight Love Affair | Carol Douglas | Estelle Levitt, Michel Jourdan, Pierre Groscolas | 6:12 | |
3 | Carol's Theme # 2 | Carol Douglas | John Davis | 1:40 | |
4 | In The Morning | Carol Douglas | John Davis | 6:05 | |
5 | Lie To Me | Carol Douglas | Bobby Flax, Eddie Rabin | 3:36 | |
6 | Fell In Love For The First Time | Carol Douglas | Eddie Rabin, Mark Bauman | 7:08 | |
7 | Burnin' | Carol Douglas | Mark Bauman | 5:12 | |
8 | Night Fever | Carol Douglas | Robin Gibb, Barry Gibb & Maurice Gibb | 6:27 | |
9 | Doctor's Orders | Carol Douglas | Cook-Greenaway, Geoff Stephens | 5:03 | |
10 | Baby, Don't Let This Good Love Die | Carol Douglas | Eddie O'Loughlin | 3:14 | |
11 | A Hurricane Is Coming Tonight | Carol Douglas | Eddie O'Loughlin, Alan Bernstein | 4:07 | |
12 | Dancing Queen | Carol Douglas | Björn Ulvaeus & Benny Andersson, Stig Anderson | 3:23 | |
13 | I Want To Stay With You | Carol Douglas | Gallagher & Lyle | 5:18 | |
14 | Full Bloom #1 | Carol Douglas | Eddie O'Loughlin | 1:32 | |
15 | Who, What, When, Where, Why | Carol Douglas | Rupert Holmes | 4:17 | |
16 | Full Bloom #2 | Carol Douglas | John Davis | 0:34 | |
17 | I Got The Answer | Carol Douglas | Esther Williams, Greg Carmichael | 8:29 |
30sec audio samples provided by