Album 2004 on Image Entertainment label
Rock, R&B/Soul and Pop (Rhythm’n’Blues, Pop Rock, Funk, Classic Rock)
Bonus feature: Drum Duel (found on Disc 2).
Chicago , *1967 US album by | |
Earth, Wind & Fire , *1971 US album by | |
Bill Champlin voc, key, bvoc, *1947 US lead vocals, featuring | |
Philip Bailey voc, perc, cng, *1951 US lead vocals, featuring |
Paul Klingberg mixed by |
Michael Frondelli recorded by |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | Beginnings | Chicago (2) | ||
2 | In The Stone | Chicago (2) | ||
3 | Dialogue (Parts I & II) | Chicago (2) | ||
4 | Magic Mind [EWF Introduction] | Earth, Wind & Fire | ||
5 | Boogie Wonderland | Earth, Wind & Fire | ||
6 | System Of Survival | Earth, Wind & Fire | ||
7 | Jupiter | Earth, Wind & Fire | ||
8 | Getaway | Earth, Wind & Fire | ||
9 | Serpentine Fire | Earth, Wind & Fire | ||
10 | Kalimba Story | Earth, Wind & Fire | ||
11 | Got To Get You Into My Life | Earth, Wind & Fire | ||
12 | The Way You Move [Band Introduction] | Earth, Wind & Fire | ||
13 | After The Love Has Gone | Earth, Wind & Fire | ||
14 | That's The Way Of The World | Earth, Wind & Fire | ||
15 | Reasons | Earth, Wind & Fire | ||
16 | Fantasy | Earth, Wind & Fire | ||
17 | Let's Groove | Earth, Wind & Fire | ||
18 | Mighty Mighty | Earth, Wind & Fire | ||
19 | Ballet For A Beauty In Buchannon | Chicago (2) | ||
20 | If You Leave Me Now | Chicago (2) | ||
21 | Call On Me | Chicago (2) | ||
22 | Alive Again | Chicago (2) | ||
23 | Hard Habit To Break | Chicago (2) | ||
24 | Mongonucleosis | Chicago (2) | ||
25 | Old Days | Chicago (2) | ||
26 | Just You 'N' Me | Chicago (2) | ||
27 | Saturday In The Park | Chicago (2) | ||
28 | Feelin' Stronger Every Day | Chicago (2) | ||
29 | I'm A Man | Chicago (2) | ||
30 | Hard To Say I'm Sorry / Get Away | Chicago (2) | ||
31 | September | Chicago (2) | ||
32 | Free | Chicago (2) | ||
33 | Sing A Song | Chicago (2) | ||
34 | Does Anybody Really Know What Time It Is? | Chicago (2) | ||
35 | Shining Star | Chicago (2) | ||
36 | 25 Or 6 To 4 | Chicago (2) |
Chicago And Earth, Wind & Fire - Live At The Greek Theatre AR 2008 Rock, R&B/Soul and Pop |
Chicago And Earth, Wind & Fire - Live At The Greek Theatre RU Rock, R&B/Soul and Pop |