Album UK 1998 on KPM Music label
Electronic and Soundtrack (Score, Soundtrack, Theme)
Power sensations and commercial cuts
![]() | Curtis Schwartz , GB album by |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Wipe Out (a) | Curtis Schwartz | ||
2 | ![]() | Wipe Out (b) | Curtis Schwartz | ||
3 | ![]() | Hot Shots | Curtis Schwartz | ||
4 | ![]() | Excel (a) | Curtis Schwartz | ||
5 | ![]() | Excel (b) | Curtis Schwartz | ||
6 | ![]() | The Max | Curtis Schwartz | ||
7 | ![]() | Blue (a) | Curtis Schwartz | ||
8 | ![]() | Blue (b) | Curtis Schwartz | ||
9 | ![]() | Extreme (a) | Curtis Schwartz | ||
10 | ![]() | Extreme (b) | Curtis Schwartz | ||
11 | ![]() | Smokin' | Curtis Schwartz | ||
12 | ![]() | Shine On (a) | Curtis Schwartz | ||
13 | Shine On (b) | Curtis Schwartz | |||
14 | New Look | Curtis Schwartz | |||
15 | The Heat | Curtis Schwartz | |||
16 | Road Burner (a) | Curtis Schwartz | |||
17 | Road Burner (b) | Curtis Schwartz | |||
18 | Technophobia (a) | Curtis Schwartz | |||
19 | Technophobia (b) | Curtis Schwartz | |||
20 | Heading Home | Curtis Schwartz |
30sec audio samples provided by