*1982 NL
Electronic and Dance
A.k.a. Patrick Burremans Copycat Inc. Dutch Bastard Gwen Flower Second Nature (5)
Patrick Burremans was born on 02-12-1982 in The Netherlands. He started his musical career at a local radio station, Arta FM, just across the border in Belgium. Starting with a show on friday night, he soon got prime-time hours between 18 and 22 pm on saterday night. His show was filled with trance, hardtrance and hardstyle music, which turned out to be a great succes. He celebrated his first year on radio in "De Botte Hommel" in Bergen op Zoom, The Netherlands. He wasn't only dj at this party, but he was also the organiser. This party was so much fun Patrick decided to throw a couple more. In the mean time he also played at some repectable trance/hardstyle parties in The Netherlands and Belgium. His first release came in october 2005. He now also had his own show on FearFM called Pat B's Jumpnation
Track list and 30sec audio provided by
Title | Artist | Year | Type |
---|---|---|---|
Emergency | DJ Pat B | 2019 | Single |
2004 | DJ Pat B | 2018 | Single |
Flashback Vol. 3 | DJ Dark-E & DJ Pat B | 2018 | Album |
Villa Volta | DJ Pat B | 2017 | Single |
Still A Fan | DJ Pat B & Nowaxx | 2017 | Single |
I Don't Care | Danger Hardcore Team & DJ Pat B | 2016 | Album |
Pushing The Buttons | DJ Pat B, The Rebel, Da Rick | 2016 | Single |
Good Times | Potato & DJ Pat B | 2016 | Single |
Not Another Love Story | DJ Pat B | 2016 | Single |
Ik Ga Vandaag Naar De Klote | DJ Pat B & Da Rick | 2015 | Single |
Dance All Day | DJ Pat B | 2015 | Single |
Crash The Party! | DJ Pat B | 2015 | Single |
Uninvited 2015 | Danger Hardcore Team & DJ Bass & DJ Pat B Feat. MC Jerky | 2015 | Single |
Play_Stop_Rewind | DJ Francois And DJ Pat B | 2015 | Single |
Pressure | DJ Pat B Meets Nowaxx & Potato | 2015 | Single |
Volvo | DJ Pat B | 2014 | Album |
Oldskool | DJ Pat B | 2014 | Single |
Borat | DJ Pat B | 2014 | Single |
Zimbabwe | DJ Pat B | 2014 | Single |
Back 2 Back (Double EP) | DJ Francois & DJ Pat B | 2013 | Album |
Blunt Blowin' / Bloody Mary | Lowriderz Ft The Insiders Ft DJ Pat B | 2013 | Single |
No Fear | DJ Pat B | 2013 | Single |
Zoo Records Remixed | Dany BPM & DJ Pat B | 2013 | Single |
Feel The Bass | DJ Bam Bam, DJ Pat B feat. Alex Peace | 2013 | Album |
Collabs EP 2 | DJ Pat B | 2013 | Album |
Back Into Love | DJ Pat B | 2012 | Single |
Reworks EP | DJ Pat B | 2012 | Album |
My Darkest Hour | DJ Pat B | 2012 | Single |
Collabs EP | DJ Pat B | 2012 | Album |
Body Rock | DJ Pat B | 2012 | Single |
Verano | DJ Pat B | 2012 | Single |
Wii Do It Again | G-Swatt & DJ Pat B | 2012 | Single |
You Keep Me Hangin' On | DJ Pat B | 2011 | Album |
Desperate Measures EP | DJ Pat B | 2011 | Album |
Sur+ Sampler 15 | DJ Pat B | 2010 | Album |
Sur+ Sampler 07 | DJ Pat B | 2010 | Album |
Everybody Knows EP | DJ Pat B Presents Second Nature | 2010 | Album |
Rocking Music | DJ Pat B | 2010 | Album |
Sur+ Sampler 23 | DJ Pat B | 2010 | Album |
The Champagne Room | DJ Pat B | 2010 | Album |
Jump Is Dood | DJ Pat B | 2009 | Album |
Dance With Us | DJ Pat B Presents Second Nature | 2009 | Album |
Easy Money | DJ Pat B | 2009 | Album |
Hard 2 Da Bone | DJ Pat B | 2009 | Single |
Tekkers Paradise | DJ Pat B Presents Second Nature | 2008 | Album |
R&B Sux 2008 Remixes | DJ Pat B | 2008 | Album |
Hard Jump 2008 | DJ Marcky - DJ Pat B | 2008 | Album |
Love Of My Life | DJ Pat B | 2007 | Album |
Make Your Own Kind Of Music | DJ Pat B | 2007 | Album |
P.H.U.N.K. | DJ Pat B | 2007 | Album |
15 Y Anthem | Metrotraxx & Friends Ft. Binum, DJ Pat B & Kingpin, V-Beatz, DJ Arno | 2007 | Album |
House Of Doom | DJ Pat B | 2006 | Album |
R&B Sux | DJ Pat B | 2006 | Album |
Maverick | DJ Pat B | 2005 | Album |
DJ Pat Bo |