Album NO 2007 on Etnisk Musikklubb label
World (Nordic)
All recordings made in Valle, Setesdal, from 13 to 16 June 2006. Recording: Garane grendehus, 13.-16. June 2006
![]() | Daniel Sanden-Warg vn, NO fiddle, hardingfele, liner notes, tune descriptions (norwegian), producer, album by |
![]() | Sigurd Brokke , *1971 jew's harp, liner notes, tune descriptions (norwegian), producer, album by |
![]() | Jorun Tharaldsen vn, liner notes, introduction (english translation) |
![]() | Sigurd Haugsgjerd liner notes, norwegian text correction |
![]() | Arne Fredriksen , liner notes, norwegian |
![]() | Sissel Rike , liner notes, tune descriptions (english translation) |
SIgurd Brokke cover, overall responsibility for cover and booklet |
Leonhard B. Jansen cover, preliminary work with cover and booklet photos |
Tønnes Gundersen graphic design |
Tom Karlsrud mastered by, mastering, edited by, editing, recorded by, sound recording |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Førespel E. Andres K. Rysstad | Daniel Sanden-Warg | 0:19 | |
2 | ![]() | Knut Heddis Minne | Daniel Sanden-Warg | 3:03 | |
3 | ![]() | Heggtveiten | Daniel Sanden-Warg | 2:20 | |
4 | ![]() | Gauslåen | Sigurd Brokke | 1:30 | |
5 | ![]() | Bestelanden | Sigurd Brokke | 1:47 | |
6 | ![]() | Truls Med Bogen | Sigurd Brokke | 1:23 | |
7 | ![]() | Fanitullen Frå Setesdal | Daniel Sanden-Warg | 2:43 | |
8 | ![]() | Torleiv Bjørgums Minne | Daniel Sanden-Warg | 2:53 | |
9 | ![]() | Munnharpeslått E. Gunnar A. Heddi | Sigurd Brokke | 1:16 | |
10 | ![]() | Munnharpeslått E. Knut E. Brokke | Sigurd Brokke | 1:34 | |
11 | ![]() | Sordølen | Sigurd Brokke | 2:06 | |
12 | ![]() | Sordølen | Daniel Sanden-Warg | 2:15 | |
13 | ![]() | Stevtonar | Daniel Sanden-Warg | 2:46 | |
14 | ![]() | Lauvvikjen | Daniel Sanden-Warg | 2:28 | |
15 | ![]() | Reisaren | Daniel Sanden-Warg | 2:30 | |
16 | ![]() | Fanten | Sigurd Brokke | 2:01 | |
17 | ![]() | Stevtonar | Sigurd Brokke | 1:17 | |
18 | ![]() | Filleværen | Sigurd Brokke | 1:37 | |
19 | ![]() | Filleværen | Daniel Sanden-Warg | 2:41 | |
20 | ![]() | Dolkaren | Daniel Sanden-Warg | 2:32 | |
21 | ![]() | Fiskaren | Sigurd Brokke | 2:12 | |
22 | ![]() | Fiskaren | Daniel Sanden-Warg | 2:17 | |
23 | ![]() | Hopparen | Daniel Sanden-Warg | 1:58 | |
24 | ![]() | Uppstaden | Sigurd Brokke | 1:49 | |
25 | ![]() | Skjoldmøyslaget | Sigurd Brokke | 2:32 | |
26 | ![]() | Rammeslått 1 | Sigurd Brokke | 0:44 | |
27 | Rammeslått 1 | Daniel Sanden-Warg | 1:56 | ||
28 | Rammeslått 2 | Daniel Sanden-Warg | 1:40 | ||
29 | Nordafjells | Daniel Sanden-Warg | 4:16 |
30sec audio samples provided by