Album US 1960 on RCA Camden label
Children's Music
A High Fidelity Recording.
![]() | Dorothy Olsen voc, album by |
![]() | Martin Gold And His Orchestra , album by |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Say Goodnight (Brahms' Lullaby) | Dorothy Olsen With Martin Gold And His Orchestra | ||
2 | ![]() | Hush Little Baby | Dorothy Olsen With Martin Gold And His Orchestra | ||
3 | ![]() | Rock-A-Bye Baby | Dorothy Olsen With Martin Gold And His Orchestra | ||
4 | ![]() | Twinkle, Twinkle Little Star | Dorothy Olsen With Martin Gold And His Orchestra | ||
5 | ![]() | You Will Wear Velvet | Dorothy Olsen With Martin Gold And His Orchestra | ||
6 | ![]() | Weber's Cradle Song | Dorothy Olsen With Martin Gold And His Orchestra | ||
7 | ![]() | Sweet And Low | Dorothy Olsen With Martin Gold And His Orchestra | ||
8 | ![]() | My Curly Headed Baby | Dorothy Olsen With Martin Gold And His Orchestra | ||
9 | ![]() | Slumber Song | Dorothy Olsen With Martin Gold And His Orchestra | ||
10 | ![]() | Raisins And Almonds | Dorothy Olsen With Martin Gold And His Orchestra | ||
11 | ![]() | Rock-A-Bye Baby | Dorothy Olsen With Martin Gold And His Orchestra | ||
12 | ![]() | Cotton Eye Joe | Dorothy Olsen With Martin Gold And His Orchestra | ||
13 | ![]() | Brahms' Lullaby | Dorothy Olsen With Martin Gold And His Orchestra | ||
14 | ![]() | Count All Your Fingers | Dorothy Olsen With Martin Gold And His Orchestra | ||
15 | ![]() | Kentucky Babe | Dorothy Olsen With Martin Gold And His Orchestra | ||
16 | ![]() | Evening Prayer | Dorothy Olsen With Martin Gold And His Orchestra | ||
17 | ![]() | Hush-A-Bye | Dorothy Olsen With Martin Gold And His Orchestra | ||
18 | ![]() | Little Sailboat | Dorothy Olsen With Martin Gold And His Orchestra | ||
19 | ![]() | The Little Sandman | Dorothy Olsen With Martin Gold And His Orchestra | ||
20 | Lavender's Blue | Dorothy Olsen With Martin Gold And His Orchestra |
30sec audio samples provided by