Album DE 2010 on Musique Estetica Records label
Jazz, Folk, World and (Gypsy Jazz)
Released in a digipak
Electric Balkan Jazz Club , album by | |
Kostas Karagiozidis , accordion, bass, guitar, bouzouki, keyboards, oud, mandolin, drum programming, percussion, cümbüş, arranged by, mastered by, mixed by, producer, violin, vocals | |
Valeri Oktay clarinet | |
Guido Jöris dr, perc, DE drums | |
Cebrail Kalın , oboe, zourna | |
Cengiz Ercümer perc, TR percussion | |
Jaja Orhan Kazimov percussion, darbuka | |
Masar Asimov saxophone, clarinet | |
Müslüm Karaduman , strings, kanun | |
Seyfi Ata tambourine, req | |
Bernhard Vanecek tb, *1975 DE trombone | |
Jörg Teichert eg, tr, trumpet | |
Damian Dudu vn, violin | |
Sasa Tanackovic vocals |
Costas Simeonidis executive-producer |
No | Title | Artist | Composer | Duration | |
---|---|---|---|---|---|
1 | Balkan Medley: | Electric Balkan Jazz Club | 6:58 | ||
2 | Tris To Proi | Electric Balkan Jazz Club | 1:50 | ||
3 | Natan I Hara Ikopedo "Borino Oro" | Electric Balkan Jazz Club | 2:18 | ||
4 | Logia Klidomena "Ramo Ramo" | Electric Balkan Jazz Club | 2:50 | ||
5 | Jovano Jovanke | Electric Balkan Jazz Club | 5:16 | ||
6 | Funky Halay | Electric Balkan Jazz Club | 4:59 | ||
7 | Opa Cupa | Electric Balkan Jazz Club | 3:43 | ||
8 | Sina Nari | Electric Balkan Jazz Club | 3:46 | ||
9 | Balkan Dogs | Electric Balkan Jazz Club | 5:34 | ||
10 | Duj Sandale (Lubenica) | Electric Balkan Jazz Club | 3:46 | ||
11 | A Night In Tunisia | Electric Balkan Jazz Club | 3:58 | ||
12 | Pitbull Terrier | Electric Balkan Jazz Club | 3:25 | ||
13 | Ta Dahtilidia (The Rings) | Electric Balkan Jazz Club | 4:54 |
30sec audio samples provided by