Compil. IT 1990 on The Entertainers label
Jazz (Big Band)
This version has a barcode. The version without a barcode is here, Cheek To Cheek.
![]() | Ella Fitzgerald voc, 1917-1996 US album by |
![]() | Louis Armstrong tr, voc, 1901-1971 US album by |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | Cheek To Cheek | Ella Fitzgerald & Louis Armstrong | 5:49 | |
2 | Don't Be That Way | Ella Fitzgerald & Louis Armstrong | 4:57 | |
3 | Let's Call The Whole Thing Off | Ella Fitzgerald & Louis Armstrong | 4:11 | |
4 | Stars Fell On Alabama | Ella Fitzgerald & Louis Armstrong | 3:29 | |
5 | A Fine Romance | Ella Fitzgerald & Louis Armstrong | 3:50 | |
6 | The Nearness Of You | Ella Fitzgerald & Louis Armstrong | 5:35 | |
7 | Can't We Be Friends | Ella Fitzgerald & Louis Armstrong | 3:45 | |
8 | A Foggy Day In London Town | Ella Fitzgerald & Louis Armstrong | 4:29 | |
9 | I'm Puttin' All My Eggs In One Basket | Ella Fitzgerald & Louis Armstrong | 3:24 | |
10 | Moonlight In Vermont | Ella Fitzgerald & Louis Armstrong | 3:37 | |
11 | Love Is Here To Stay | Ella Fitzgerald & Louis Armstrong | 3:58 | |
12 | They Can't Take That Away From Me | Ella Fitzgerald & Louis Armstrong | 4:35 | |
13 | Isn't This A Lovely Day | Ella Fitzgerald & Louis Armstrong | 6:12 | |
14 | Under A Blanket Of Blue | Ella Fitzgerald & Louis Armstrong | 4:13 | |
15 | Tenderly | Ella Fitzgerald & Louis Armstrong | 4:59 | |
16 | I've Got My Love To Keep Me Warm | Ella Fitzgerald & Louis Armstrong | 3:08 |
Ella Fitzgerald & Louis Armstrong - Cheek To Cheek NL 1990 Jazz |