![]() | Frainbreeze , *1995 UA album by |
![]() | Lucid Blue , GB performer on track |
![]() | Adagio Sensus , RU performer on track |
![]() | DJ Feel , *1980 RU performer on track |
![]() | Sarah Shields voc, FR vocals, featuring |
![]() | Natune , vocals, featuring |
![]() | Vadim Bonkrashkov , UA performer on track |
![]() | Various , performer on track |
Frainbreeze remix, dj mix |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Black Eagle (Intro Mix) | Frainbreeze | 5:28 | |
2 | ![]() | Eyes Wide Open (Frainbreeze Remix) | Lucid Blue (2) | 5:54 | |
3 | ![]() | Easy For You (Frainbreeze Remix) | Adagio Sensus | 6:11 | |
4 | ![]() | Drifting (Frainbreeze Remix) | DJ Feel | 5:16 | |
5 | ![]() | Did We Feel (Frainbreeze Progressive Mix) | DJ Feel | 6:07 | |
6 | ![]() | Light My Way | Frainbreeze | 5:42 | |
7 | ![]() | Ghost | Frainbreeze | 5:50 | |
8 | ![]() | We'll Never Die | Frainbreeze | 4:55 | |
9 | ![]() | When You Find Me (Proglift Mix) | Frainbreeze | 6:34 | |
10 | ![]() | In My Heart (Frainbreeze Remix) | Vadim Bonkrashkov | 5:04 | |
11 | ![]() | A Year With Suanda (Continuous Mix) | Various | 42:57 |
30sec audio samples provided by