Album DE 1991 on Jazz Haus Musik label
Jazz (Jazz-Rock)
recorded and mixed at Interface Studio Hayo Stahl Köln January 1991 digital mastering: DAT-Digital-Audio-Team ©℗ 1991 JHM
![]() | Franck Band , *1989 DE album by |
![]() | Frank Gratkowski as, cl, bcl, *1963 DE alto saxophone, piccolo flute |
![]() | Claus Fischer b, bvoc, *1965 DE bass, backing vocals |
![]() | Hinrich Franck voc, key, *1956 DE composed by, lyrics by, keyboards, vocals |
![]() | Hardy Fischötter dr, *1961 DE drums |
![]() | Werner Neumann g, *1964 DE guitar, backing vocals, written by |
![]() | Ulrich Kneise , photography by, hardy |
Roy Herbst design, cover |
Reinhard Kobialka engineer, recording |
Thomas Sehringer engineer, recording |
Ansgar Ballhorn mastered by, digital |
Hyou Vielz photography by |
Wollie Kaiser photography by, backcover |
Franck Band producer |
Hinrich Franck |
Werner Neumann |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Looser | Franck Band | 3:38 | |
2 | ![]() | F. M. Groove | Franck Band | 3:21 | |
3 | ![]() | Bauerntanz 6 | Franck Band | 4:22 | |
4 | ![]() | Ich Mach Musik | Franck Band | 3:02 | |
5 | ![]() | Honck ! | Franck Band | 5:06 | |
6 | ![]() | That's Jazz | Franck Band | 3:47 | |
7 | ![]() | Euroblues | Franck Band | 4:46 | |
8 | ![]() | Bauerntanz 5 | Franck Band | 2:46 | |
9 | ![]() | Mund Auf, Augen Zu | Franck Band | 3:35 | |
10 | ![]() | Gogobop | Franck Band | 4:37 | |
11 | ![]() | Sida | Franck Band | 3:27 | |
12 | ![]() | Bauerntanz 4 | Franck Band | 3:46 | |
13 | D F B K 2 | Franck Band | 1:20 |
30sec audio samples provided by