Album NL 2006 on Brilliant Classics label
Classical (Classical, Romantic)
Jewel-cases in a cardboard box. Track 5-7 missing from tracklisting.
![]() | Franz Schubert voc, p, 1797-1828 AT album by |
![]() | Irene Friedli voc, CH alto vocals |
![]() | Monica Groop voc, *1958 FI alto vocals |
![]() | Jurij Kruglov baritone vocals |
![]() | Jiří Sulženko voc, bass vocals |
![]() | Michael Volle , *1960 DE bass vocals |
![]() | Miroslav Podskalsky bass vocals |
![]() | Roman Janál voc, *1964 CZ bass vocals |
![]() | Thomas Mehnert bass vocals |
![]() | Gächinger Kantorei Stuttgart , *1954 DE choir |
![]() | Oregon Bach Festival Choir , choir |
![]() | Tölzer Knabenchor , DE choir |
![]() | Andreas Sebastian Weiser , DE conductor |
![]() | Gerhard Schmidt-Gaden voc, *1937 DE conductor |
![]() | Helmuth Rilling org, voc, *1933 DE conductor |
![]() | Jack Martin Händler , *1947 conductor |
![]() | Romano Gandolfi , 1934-2006 IT conductor |
![]() | Ulrich Backofen vn, DE conductor |
![]() | Virtuosi Di Praga , ensemble |
![]() | Lenka Šmídová voc, mezzo-soprano vocals |
![]() | Marta Beňačková voc, *1953 mezzo-soprano vocals |
![]() | Bachcollegium Stuttgart , orchestra |
![]() | Bläser Orchester orchestra |
![]() | Oregon Bach Festival Orchestra , orchestra |
![]() | Prague Chamber Orchestra , orchestra |
![]() | Donna Brown voc, *1955 CA soprano vocals |
![]() | Ludmila Vernerová , soprano vocals |
![]() | Marta Filova soprano vocals |
![]() | Sibylla Rubens voc, DE soprano vocals |
![]() | Zdena Kloubová ss, CZ soprano vocals |
![]() | Christoph Genz , tenor vocals |
![]() | James Taylor , *1966 US tenor vocals |
![]() | Richard Sporka voc, tenor vocals |
![]() | Rodrigo Orrego voc, CL tenor vocals |
![]() | Scot Weir , *1954 US tenor vocals |
![]() | Walter Coppola voc, tenor vocals |
![]() | Matthias Goerne voc, *1967 DE bass vocals, tenor vocals, tenor ii |
Don Harder engineer |
Jan Kotzmann engineer |
Stanislav Sýkora engineer |
Teije Van Geest engineer |
Jiří Gemrot producer |
Karen Wilson producer |
Milan Puklický producer |
Richard Hauck producer |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Mass/Messe No. 1 In F Major D 105 | Franz Schubert | ||
2 | ![]() | Kyrie | Franz Schubert | 5:02 | |
3 | ![]() | Gloria | Franz Schubert | 12:18 | |
4 | ![]() | Credo | Franz Schubert | 7:26 | |
5 | ![]() | Sanctus | Franz Schubert | 1:50 | |
6 | ![]() | Benedictus | Franz Schubert | 4:00 | |
7 | ![]() | Agnus Dei | Franz Schubert | 6:58 | |
8 | ![]() | Salve Regina In A Major D 676 | Franz Schubert | 9:40 | |
9 | ![]() | Magnificat In C Major D 486 | Franz Schubert | 8:55 | |
10 | ![]() | Mass/Messe No. 2 In G Major D 167 | Franz Schubert | ||
11 | ![]() | Kyrie | Franz Schubert | 4:00 | |
12 | ![]() | Gloria | Franz Schubert | 3:01 | |
13 | ![]() | Credo | Franz Schubert | 6:01 | |
14 | ![]() | Sanctus | Franz Schubert | 1:34 | |
15 | ![]() | Benedictus | Franz Schubert | 4:33 | |
16 | ![]() | Agnus Dei | Franz Schubert | 5:31 | |
17 | ![]() | Mass/Messe No. 4 In C Major D 452 | Franz Schubert | ||
18 | ![]() | Kyrie | Franz Schubert | 3:18 | |
19 | ![]() | Gloria | Franz Schubert | 3:54 | |
20 | Credo | Franz Schubert | 5:19 | ||
21 | Sanctus | Franz Schubert | 1:33 | ||
22 | Benedictus | Franz Schubert | 2:38 | ||
23 | Agnus Dei | Franz Schubert | 4:12 | ||
24 | Mass/Messe No. 3 In B Flat Major D 324 | Franz Schubert | |||
25 | Kyrie | Franz Schubert | 4:10 | ||
26 | Gloria | Franz Schubert | 7:35 | ||
27 | Credo | Franz Schubert | 5:02 | ||
28 | Sanctus | Franz Schubert | 1:32 | ||
29 | Benedictus | Franz Schubert | 5:06 | ||
30 | Agnus Dei | Franz Schubert | 4:41 | ||
31 | Mass/Messe No. 5 In A Flat Major D 678 | Franz Schubert | |||
32 | Kyrie | Franz Schubert | 7:24 | ||
33 | Gloria In Excelsis Deo | Franz Schubert | 2:35 | ||
34 | Gratias Agimus | Franz Schubert | 3:48 | ||
35 | Domine Deus | Franz Schubert | 1:34 | ||
36 | Quoniam Tu Solus Sanctus | Franz Schubert | 0:56 | ||
37 | Cum Sancto Spiritu | Franz Schubert | 4:13 | ||
38 | Credo | Franz Schubert | 2:11 | ||
39 | Et Incarnatus Est | Franz Schubert | 3:54 | ||
40 | Et Resurrexit | Franz Schubert | 3:47 | ||
41 | Sanctus | Franz Schubert | 2:20 | ||
42 | Osanna | Franz Schubert | 0:42 | ||
43 | Benedictus | Franz Schubert | 3:39 | ||
44 | Osanna | Franz Schubert | 0:42 | ||
45 | Agnus Dei | Franz Schubert | 3:51 | ||
46 | Dona Nobis Pacem | Franz Schubert | 2:45 | ||
47 | Cum Sancto (First Version) | Franz Schubert | 3:48 | ||
48 | Osanna (Variant) | Franz Schubert | 0:50 | ||
49 | Mass/Messe No. 6 In E Flat Major D 950 | Franz Schubert | |||
50 | Kyrie | Franz Schubert | 7:28 | ||
51 | Gloria In Excelsis Deo | Franz Schubert | 4:33 | ||
52 | Domine Deus | Franz Schubert | 4:17 | ||
53 | Quoniam Tu Solus Sanctus | Franz Schubert | 0:56 | ||
54 | Cum Sancto Spiritu | Franz Schubert | 3:47 | ||
55 | Credo | Franz Schubert | 2:13 | ||
56 | Et Incarnatus Est | Franz Schubert | 6:50 | ||
57 | Et Resurrexit | Franz Schubert | 1:47 | ||
58 | Et Vitam | Franz Schubert | 3:47 | ||
59 | Sanctus | Franz Schubert | 2:26 | ||
60 | Osanna | Franz Schubert | 1:00 | ||
61 | Benedictus | Franz Schubert | 5:59 | ||
62 | Osanna II | Franz Schubert | 1:06 | ||
63 | Agnus Dei | Franz Schubert | 4:10 | ||
64 | Dona Nobis Pacem | Franz Schubert | 4:58 | ||
65 | Offertorium «Intende Voci» D 963 | Franz Schubert | 12:16 | ||
66 | Tantum Ergo D 962 | Franz Schubert | 6:37 | ||
67 | Deutsche Messe D 872 | Franz Schubert | |||
68 | Zum Eingang: Wohin Soll Ich | Franz Schubert | 5:37 | ||
69 | Zum Gloria: Ehre, Ehre Sei Gott | Franz Schubert | 4:17 | ||
70 | Zum Evangelium Und Credo: Noch Lag Die Schöpfung | Franz Schubert | 5:30 | ||
71 | Zum Offertorium: Du Gabst, O Herr | Franz Schubert | 3:35 | ||
72 | Zum Sanctus: Heilig, Heilig | Franz Schubert | 4:10 | ||
73 | Zum Agnus Dei: Mein Heiland | Franz Schubert | 5:20 | ||
74 | Untitled | Franz Schubert | |||
75 | Schlussgang: Herr, Du Hast Mein Fleh'n | Franz Schubert | 1:40 | ||
76 | Anhang Das Gebet Des Herrn: Anbetend Deine Macht | Franz Schubert | 7:45 |
30sec audio samples provided by