Album US 2014 on Count Your Lucky Stars label
Rock (Emo)
First Pressing: 150 Black (THIS) 350 Splatter - Ultra Clear with Cyan, Purple and Pink 45 RPM
Free Throw , US album by |
No | Title | Artist | Composer | Duration | |
---|---|---|---|---|---|
1 | Such Luck | Free Throw | 2:25 | ||
2 | Two Beers In | Free Throw | 2:15 | ||
3 | Good Job, Champ | Free Throw | 1:48 | ||
4 | Tongue Tied | Free Throw | 2:42 | ||
5 | Pallet Town | Free Throw | 3:36 | ||
6 | An Hour Pissed | Free Throw | 3:01 | ||
7 | Kim Tastie | Free Throw | 3:06 | ||
8 | How I Got My Shrunken Head | Free Throw | 1:57 | ||
9 | Lets Get Invisible | Free Throw | 3:14 | ||
10 | What Day Is It, October? | Free Throw | 2:25 | ||
11 | Hey Ken, Someone Methodically Mushed The Donuts | Free Throw | 2:48 |
30sec audio samples provided by