![]() | George Morel key, US dj mix, compiled by, album by |
![]() | Peace Division , *1994 GB performer on track |
![]() | Marc Romboy , DE performer on track |
![]() | DJ Pierre key, performer on track |
![]() | Sylfronia King voc, *2005 vocals, featuring |
![]() | Muzzaik , performer on track |
![]() | Copyright , GB performer on track |
![]() | Song Williamson voc, vocals, featuring |
![]() | Hanna Haïs voc, FR vocals, featuring |
![]() | Stathis Lazarides , performer on track |
![]() | Sandy Rivera key, *1950 US featuring |
![]() | Peter Presta , US performer on track |
![]() | Christian Hornbostel perc, dr, DE performer on track |
![]() | Decaff , performer on track |
![]() | Roland Clark voc, *1965 US vocals, featuring |
![]() | Big World , DE performer on track |
![]() | Jeff Bennett , SE performer on track |
![]() | Luallan Cardona , performer on track |
![]() | Boys Noize , *1982 DE performer on track |
Hugg & Pepp remix |
Jerome Sydenham & Dennis Ferrer remix |
Thomas Gold remix |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | Club Therapy | Peace Division | ||
2 | I Need (Hugg & Pepp Remix) | Marc Romboy | ||
3 | Destroy This Track (DJ Pierre's Afro Acid Project) | DJ Pierre | ||
4 | Ain't It Right (Original Mix) | Muzzaik | ||
5 | He Is (Ferrer & Sydenham Inc. Vox) | Copyright | ||
6 | Paris Collection (DJ Pierre's Afro Acid Project) | DJ Pierre | ||
7 | In My Body | Stathis Lazarides | ||
8 | Replay (Peter Presta Original Mix) | Peter Presta | ||
9 | Wait (Christian Hornbostel Old Skool Mix) | Christian Hornbostel | ||
10 | Helpless (Club Mix) | Decaff | ||
11 | Fuerza (Thomas Gold "Much Better" Mix) | Big World | ||
12 | Carbon Coat | Jeff Bennett | ||
13 | Azteca Part 2 | Luallan Cardona | ||
14 | Volta 82 | Boys Noize |
George Morel - In The Mix DE 1999 Dance |