Album IT 1981 on Soul Note label
Jazz and Rock (Jazz-Rock, Big Band, Contemporary Jazz)
A Composition For Jazz Orchestra Recorded live in Estrad, Sodertalje, Sweden on March 10, 1977, under commission from the Swedish Radio Broadcasting Company. VERTICAL FORM (BMI) © 1976 by George Russell. Published By Russ-Hix Music Publishing Company. 'George Russell's Lydian Chromatic Concept Of Tonal Organization available through Concept Publishing, Cambridge, MA'
![]() | George Russell p, 1923-2009 US producer, composed by, conductor, assistant, album by |
![]() | Bronisław Suchanek b, cb, *1948 US acoustic bass |
![]() | Lars-Urban Helje b, acoustic bass |
![]() | Erik Nilsson bs, *1935 SE baritone saxophone, bass clarinet, flute |
![]() | Monica Dominique org, ep, *1940 SE celesta, organ, electric piano, clavinet |
![]() | Carl Atkins bs, as, conductor, principal |
![]() | Sabu Martinez cng, bgo, 1930-1979 ES congas |
![]() | Lars Beijbon drums |
![]() | Leroy Lowe dr, *1944 US drums |
![]() | Stefan Brolund eb, b, *1947 SE electric bass |
![]() | Björn Lind p, SE electric piano |
![]() | Ivar Olsen frh, alp, french horn |
![]() | Rune Gustafsson g, 1933-2012 SE guitar |
![]() | Arne Domnérus as, cl, 1924-2008 SE soprano saxophone, alto saxophone, clarinet |
![]() | Wlodek Gulgowski p, ep, *1944 PL synthesizer, electric piano |
![]() | Ian Uling sax, tenor saxophone, alto saxophone, flute |
![]() | Lennart Åberg ts, ss, *1942 SE tenor saxophone, alto saxophone, soprano saxophone, flute |
![]() | Bernt Rosengren ts, fl, *1937 SE tenor saxophone, soprano saxophone, alto saxophone, flute |
![]() | Bengt Edwardsson alp, tb, SE trombone |
![]() | Jörgen Johansson tb, SE trombone |
![]() | Lars Olofsson tb, SE trombone |
![]() | Americo Bellotto tr, fh, cng, trumpet, flugelhorn |
![]() | Bertil Lövgren tr, *1939 SE trumpet, flugelhorn |
![]() | Håkan Nyqvist tr, frh, fh, SE trumpet, flugelhorn, french horn |
![]() | Jan Allan tr, *1934 SE trumpet, french horn |
![]() | Sven Larsson tb, SE tuba, bass trombone |
Pick Up Studios design, art direction |
Magnus Berglid engineer |
Bosse Broberg executive-producer |
David Crawford mastered by |
John Nagy mastered by |
Giovanni Bonandrini producer |
George Russell |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | Event I | George Russell | 9:07 | |
2 | Event II | George Russell | 15:03 | |
3 | Event III | George Russell | 4:36 | |
4 | Event IV | George Russell | 9:24 | |
5 | Event V | George Russell | 1:59 |