Album IT 1979 on Baby Records label
Dance (Disco)
Sleeve: Published by Televis-Piramide Azzurra Labels: Ed. Televis/Piramide Azzura In gatefold cover.
![]() | Gepy & Gepy , IT album by |
![]() | Geoff Bastow key, g, 1949-2007 arranged by, keyboards |
![]() | Joyce Faber bvoc, voc, DE backing vocals, corus |
![]() | Kathy Bartney voc, bvoc, backing vocals, corus |
![]() | Patricia Shockley voc, bvoc, backing vocals, corus |
![]() | Patrick Gammon voc, 1956-1996 backing vocals, corus |
![]() | Dave King b, *1953 US bass |
![]() | James Polivka tr, brass |
![]() | Munich All Star American Horns brass |
![]() | Martin Harrison dr, perc, drums |
![]() | Mats Björklund g, *1949 guitar |
![]() | Fritz Sonnleitner vn, str, strings |
Zeke Lund engineer |
Baby Records executive producer |
Pietro Pascuttini photography by |
Dario Farina supervised by |
Gepy & Gepy supervised by |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | Body To Body | Gepy & Gepy | Sergepy / R. W. Palmer James / D. Farina, Dario Farina, Richard Palmer-James, Sergepy | |
2 | Machine Man | Gepy & Gepy | Sergepy R. / W. Palmer James / E. Picciotta / D. Farina, Dario Farina, Ezio Picciotta, Richard Palmer-James, Sergepy | |
3 | Oh Darling, Stay With Me | Gepy & Gepy | R. W. Palmer James / E. Picciotta, Ezio Picciotta, Richard Palmer-James | |
4 | African Love Song | Gepy & Gepy | Sergepy / R. W. Palmer James / D. Farina, Dario Farina, Richard Palmer-James, Sergepy | |
5 | Zero | Gepy & Gepy | Sergepy / R. W. Palmer James / E. Picciotta / D. Farina, Dario Farina, Ezio Picciotta, Richard Palmer-James, Sergepy | |
6 | Magic Music | Gepy & Gepy | Sergepy / Dandylion / Torquati, Dandylion, Sergepy, Toto Torquati |
Gepy & Gepy - Body To Body IT 1979 Electronic and R&B/Soul |
Gepy & Gepy - Body To Body IT 2017 Electronic and R&B/Soul |