Album 1996 on MAMA Foundation label
Spoken Word (Spoken Word)
* Jimmie Lunceford (MCA Music Publishing/BMI), performed by the Jimmie Lunceford Orchestra, 1939. Trumpet solo: Gerald Wilson. Courtesy of MCA Music Publishing and SONY Music. ** J.B Gillespie (MCA Music Publishing/ASCAP), performed by the Gerald Wilson Orchestra, 1945, soloists: Hobart Dotson, Eddie Davis, Jimmy Bunn, Courtesy of MCA Music Publishing and Tuff City Records. ***Exerpts from Gerald Wilson's radio show "Protraits in Jazz" with guest Count Basie, provided by Dennis Smith and Pat Britt.
![]() | Gerald Wilson tr, 1918-2014 US album by |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | My First Baton | Gerald Wilson | 0:39 | |
2 | ![]() | Shelby, Mississippi | Gerald Wilson | 3:33 | |
3 | ![]() | Jimmie Lunceford | Gerald Wilson | ||
4 | ![]() | Hero Of Manassas High | Gerald Wilson | 3:35 | |
5 | ![]() | A Telegram | Gerald Wilson | 3:47 | |
6 | ![]() | This Band's Too Good | Gerald Wilson | 5:34 | |
7 | ![]() | The Lunceford Arrangers | Gerald Wilson | 3:21 | |
8 | ![]() | Getting A Raise Crunch Time | Gerald Wilson | 3:36 | |
9 | ![]() | My First Recorded Solo | Gerald Wilson | 1:28 | |
10 | ![]() | Lunceford Special (Excerpt) | Gerald Wilson | 0:31 | |
11 | ![]() | Two Tickets, Please | Gerald Wilson | 3:38 | |
12 | ![]() | In The Navy | Gerald Wilson | 6:30 | |
13 | ![]() | My First Band | Gerald Wilson | ||
14 | ![]() | Getting Started | Gerald Wilson | 3:25 | |
15 | ![]() | Hittin' The Road | Gerald Wilson | 3:49 | |
16 | ![]() | On Top | Gerald Wilson | 2:51 | |
17 | ![]() | On The Cutting Edge | Gerald Wilson | 2:18 | |
18 | ![]() | Groovin' High** | Gerald Wilson | 2:59 | |
19 | ![]() | Too Soon | Gerald Wilson | 1:03 | |
20 | ![]() | Duke Ellington | Gerald Wilson | ||
21 | ![]() | A Phone Call | Gerald Wilson | 1:06 | |
22 | ![]() | To Your Credit | Gerald Wilson | 5:57 | |
23 | ![]() | Don't Be Late | Gerald Wilson | 2:19 | |
24 | ![]() | Listening To The Radio | Gerald Wilson | 3:07 | |
25 | ![]() | My Guiding Light | Gerald Wilson | 1:48 | |
26 | ![]() | Jimmy Blanton | Gerald Wilson | 2:57 | |
27 | ![]() | Count Basie | Gerald Wilson | ||
28 | ![]() | Meeting Basie | Gerald Wilson | 2:51 | |
29 | ![]() | Joining the Band | Gerald Wilson | 3:53 | |
30 | ![]() | At Basie's Place | Gerald Wilson | 2:45 | |
31 | ![]() | You're Home Now | Gerald Wilson | 0:53 | |
32 | ![]() | The All-American Rhythm Section | Gerald Wilson | 2:54 | |
33 | ![]() | Benny Carter | Gerald Wilson | 6:07 | |
34 | ![]() | Dizzy Gillespie | Gerald Wilson | 4:40 | |
35 | ![]() | Billie Holiday | Gerald Wilson | 6:19 | |
36 | ![]() | In The Front Door | Gerald Wilson | 1:09 | |
37 | ![]() | Martin Luther King Benefit | Gerald Wilson | 1:46 | |
38 | ![]() | Pacific Jazz | Gerald Wilson | 3:28 | |
39 | ![]() | Al Hirt | Gerald Wilson | 3:39 | |
40 | ![]() | KBCA*** | Gerald Wilson | 3:04 | |
41 | ![]() | Music Center Commission | Gerald Wilson | 4:04 | |
42 | ![]() | Paul Gonsalves | Gerald Wilson | 2:33 | |
43 | ![]() | Tadd Dameron | Gerald Wilson | 2:14 | |
44 | ![]() | Eric Dolphy | Gerald Wilson | 2:42 | |
45 | ![]() | Phil Moore | Gerald Wilson | 3:26 | |
46 | ![]() | Melba Liston | Gerald Wilson | 1:20 | |
47 | Clark Terry | Gerald Wilson | 1:42 | ||
48 | Harry "Sweets" Edison | Gerald Wilson | 1:09 | ||
49 | Why I Gave Up The Trumpet | Gerald Wilson | 1:07 | ||
50 | Reflections | Gerald Wilson | 2:06 | ||
51 | My Band Philosophy | Gerald Wilson | 1:11 |
30sec audio samples provided by