Album ES 2013 on Mystic Carousel Records label
Dance (Progressive House, Breaks, Downtempo)
BPM, Key: 1: 130 BPM, B major 2: 120 BPM, F# minor 3: 125 BPM, B minor 4: 120 BPM, D# minor 5: 124 BPM, D major
Graham Lloris , *1980 album by |
Cazaux remix |
Stanisha remix |
Yamil Farag remix |
No | Title | Artist | Composer | Duration | |
---|---|---|---|---|---|
1 | Egypt (Original Mix) | Graham Lloris | 11:26 | ||
2 | Egypt (Cazauxs Remix) | Graham Lloris | 7:12 | ||
3 | Egypt (Stanisha Remix) | Graham Lloris | 8:30 | ||
4 | Egypt (Stanisha Dub Remix) | Graham Lloris | 7:36 | ||
5 | Egypt (Yamil Farag Remix) | Graham Lloris | 6:20 |
30sec audio samples provided by