![]() | Headland , AU album by |
![]() | Alison Baily vc, AU performer |
![]() | Brock Fitzgerald performer |
![]() | Joel Silbersher voc, g, *1971 AU performer, written by |
![]() | Jon Schofield b, voc, bvoc, performer |
![]() | Leah Flanagan voc, performer |
![]() | Les Dorahy acc, AU performer, recorded by |
![]() | Lily Nicholson performer |
![]() | Nanga Houston performer |
![]() | Skritch dr, AU performer, recorded by |
![]() | Steve Law key, *1967 AU performer, recorded by |
![]() | Tarryn Wilson performer |
![]() | Tom Jones b, performer |
![]() | Tony McCall perc, performer |
![]() | Zee Barnes performer |
![]() | Murray Paterson acg, performer, written by |
William Bowden mastered by |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | Pulled At 4 Pins | Headland | ||
2 | Scrimshaw | Headland | ||
3 | The Hum Song | Headland | Joel Silbersher, Murray Paterson | |
4 | Evermast | Headland | ||
5 | Neska Polita | Headland | ||
6 | Halftide | Headland | ||
7 | Sevenmile | Headland | ||
8 | Head-High | Headland | ||
9 | Seethrough | Headland | ||
10 | If You Want Me | Headland | Joel Silbersher, Murray Paterson | |
11 | Turtle Heads (Longing) | Headland | ||
12 | Swallowtail | Headland | ||
13 | The Weight Of Water | Headland | Murray Paterson, Richard Needham | |
14 | Clear Black Morning | Headland | Joel Silbersher, Murray Paterson |