Album DE 1990 on WEA label
Electronic and Pop (Synth-pop)
Inner sleeve has a photo of Inga and full lyrics.
![]() | Inga Humpe voc, key, *1956 DE album by, written by, lyrics by, music by |
![]() | Jaffa syn, ep, other, hair by |
![]() | Debby , other, make up |
![]() | Fischerman's Friend , producer, programmed by, mixed by, music by |
![]() | Thomas Fehlmann syn, tr, *1957 DE producer, programmed by, mixed by |
![]() | Pete Glenister g, guitar, end guitar riff |
![]() | Billy Liesegang g, key, b, guitar, guitars |
![]() | George De Angelis , keyboards, drum programming |
![]() | Trevor Horn voc, key, *1949 GB producer, other, some little inconsequential knick knacks, written by |
![]() | Lol Creme , *1947 GB rhythm guitar, vocals, 'who's the loner' vocals |
![]() | Luis Jardim perc, *1950 PT percussion |
![]() | Andy Richards key, syn, *1952 GB programmed by, producer |
![]() | Robert Fripp g, *1946 GB guitar |
![]() | Tony Arnold stg, g, GB recorded by, robert fripp's guitar |
![]() | Gavyn Wright vn, *1950 GB strings |
![]() | Phil Da Costa , GB engineer, mix engineer, sam therapy |
![]() | Adam & Eve , GB mixed by, additional mix, producer, additional, programmed by, additional |
Michael Nash Associates art direction, design |
Mike Owen photography by |
Geoff Dugmore drum programming, last minute drum programming |
Pete Schwier engineer |
Tim Weidner engineer, additional |
Danton Supple engineer, assistant |
Pete Frith engineer, assistant |
Richard Edwards engineer, assistant |
Steve Fitzmaurice engineer, assistant |
Karen Hewitt engineer, assistant, engineer, ben fenner assistant |
Ben Fenner engineer, mixed by |
Fischerman's Friend mixed by, additional, producer, additional |
Thomas Fehlmann mixed by, additional, producer, additional |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Riding Into Blue (Cowboy Song) | Inga Humpe | Trevor Horn | 4:11 |
2 | ![]() | The 1 I Love | Inga Humpe | Annette Humpe, Inga Humpe | 4:23 |
3 | ![]() | Ghostloversland | Inga Humpe | Inga Humpe | 4:35 |
4 | ![]() | First 5 Seconds | Inga Humpe | Annette Humpe, Inga Humpe, Liam Sternberg | 3:41 |
5 | ![]() | Cry | Inga Humpe | Inga Humpe | 5:27 |
6 | ![]() | Do I Have To | Inga Humpe | Tennant / Lowe | 4:06 |
7 | ![]() | Something Good | Inga Humpe | Inga Humpe, Liam Sternberg | 3:33 |
8 | ![]() | Heaven | Inga Humpe | Inga Humpe | 5:02 |
9 | ![]() | Something Stupid | Inga Humpe | Carson Parks | 4:27 |
10 | Moon | Inga Humpe | Inga Humpe | 3:47 |
30sec audio samples provided by