voc, clap, *1985 FI, Harjavalta
Singer of Pop and Rock
Katri Marianne Ylander (born December 17, 1985 in Harjavalta, Finland) is a Finnish singer who rose to popularity after placing second in Idols Finland 2, the Finnish version of Pop Idol. Ylander received 45% of votes, while the winner, Ilkka Jääskeläinen, received the other 55%. She released her first album in June 2006, releasing a hit single soon afterward, Onko Vielä Aikaa? ("Is there still time?"), which reached number one on the Finnish Radio Top 20 list the week of August 2.
Track list and 30sec audio provided by
Title | Artist | Year | Type |
---|---|---|---|
Sinä Pärjäät | Katri Ylander | 2018 | Single |
Maailman Ihanimmat | Katri Ylander | 2011 | Compil. |
Irrallaan | Katri Ylander | 2011 | Single |
Valvojat | Katri Ylander | 2009 | Single |
Valvojat | Katri Ylander | 2009 | Album |
Nyt | Katri Ylander | 2009 | Single |
Maailman Ihanin | Katri Ylander | 2009 | Single |
Kaikki Nämä Sanat | Katri Ylander | 2008 | Single |
Unta | Katri Ylander | 2008 | Single |
Aamuaurinkoon | Katri Ylander | 2007 | Single |
Valehdellaan | Katri Ylander | 2007 | Single |
Kaikki Nämä Sanat | Katri Ylander | 2007 | Album |
Välitunnilla | Katri Ylander | 2007 | Single |
Mansikkamäki | Katri Ylander | 2006 | Single |
Vuorollaan | Katri Ylander | 2006 | Single |
Katri Ylander | Katri Ylander | 2006 | Album |
Onko Vielä Aikaa? | Katri Ylander | 2006 | Single |
Katri Ylander & Yksinäinen Yhtye FI Pop |