Album US 1976 on A&M Records label
Rock (Pop Rock)
"MR" in a circle in runouts denotes a Monarch Record Mfg. Co. pressing.
![]() | Kim Carnes p, bvoc, voc, *1945 US vocals, album by, piano |
![]() | Jimmy Johnson g, *1943 US acoustic guitar, rhythm guitar, electric |
![]() | David Hood b, *1943 US bass |
![]() | Roger Hawkins dr, *1945 US drums, percussion |
![]() | Barry Beckett key, 1943-2009 US keyboards, producer |
![]() | Pete Carr g, *1950 US lead guitar, dobro, acoustic guitar |
![]() | Tom Roady perc, *1949 US percussion |
![]() | Muscle Shoals Horns , *1967 US horns |
![]() | David Grisman man, voc, *1945 US mandolin |
![]() | Alan Black Schackner , harmonica |
Gregg Hamm engineer |
Jerry Masters engineer |
Steve Melton engineer |
Bernie Grundman mastered by |
Jerry Wexler producer |
Barry Goldberg |
Gerry Goffin |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | The Best Of You (Has Got The Best Of Me) | Kim Carnes | 3:04 | |
2 | Warm Love | Kim Carnes | 3:17 | |
3 | All He Did Was Tell Me Lies (To Try To Woo Me) | Kim Carnes | 3:50 | |
4 | He'll Come Home | Kim Carnes | 3:00 | |
5 | Sailin' | Kim Carnes | 4:15 | |
6 | It's Not The Spotlight | Kim Carnes | Barry Goldberg, Gerry Goffin | 4:00 |
7 | Last Thing You Ever Wanted To Do | Kim Carnes | 3:49 | |
8 | Let Your Love Come Easy | Kim Carnes | 3:30 | |
9 | Tubin' | Kim Carnes | 4:01 | |
10 | Love Comes From Unexpected Places | Kim Carnes | 3:31 |
Kim Carnes - Sailin' US 1976 Pop |