Album US 2001 on Little Beck Music label
Jazz and Rock
![]() | Kimo Williams g, b, producer, mixed by, edited by, pre-edited, recorded by, victor baily, jeff richman, gary sinise, album by, composed by, composition, bass, bass, guitar, vocals |
![]() | Kimotion , *1975 album by |
![]() | Ted Hogarth bs, bcl, US baritone saxophone, baritone sax |
![]() | Nathan Thart recorded by, assistant, jim odgren |
![]() | Dave Raythatha recorded by, assistant, michel brecker |
![]() | Terry Becker , 1950-2005 US mixed by, initial mixing, recorded by, jim odgren |
![]() | Jim Caruana , US recorded by, michael brecker |
![]() | Chad Adams , recorded by, vinnie colaiuta |
![]() | Jim Odgren as, US alto saxophone, alto sax, alto saxophone, alto solo |
![]() | Victor Bailey b, *1960 US bass |
![]() | Edward Moore vc, US cello |
![]() | Jose Rendon perc, cng, congas |
![]() | Vinnie Colaiuta dr, *1956 US drums |
![]() | Chris Siebold g, US guitar, guitar, guitar solo (r), guitar, cadenza, guitar cadenza |
![]() | Ben Lewis voc, key, keyboards, keyboards, piano, piano solo, keyboards, cadenza, keyboard cadenza, keyboards, keyboard solo |
![]() | Alejo Poveda perc, percussion, congas |
![]() | Warrick Carter , percussion |
![]() | Carol Williams , tenor saxophone, tenor sax, flute, tenor saxophone, tenor sax |
![]() | Audrey Morrison tb, US trombone, trombone, trombone solo |
![]() | Steve Berry tb, US trombone |
![]() | Kirk Garrison tr, voc, US trumpet, trumpet, trumpet solo |
![]() | Matt Lewis tr, trumpet, vocals |
![]() | Renee Baker , viola |
![]() | Phyllis Sanders vn, violin |
![]() | Rachel Handlin , violin |
![]() | Terrance Gray vn, violin |
![]() | Ernie Denov g, US guitar, guitar solo (l) |
![]() | Kenwood Dennard dr, *1956 US percussion |
![]() | Jeff Richman g, US guitar |
![]() | J.U.I.C.E. , rap, vocal rap |
![]() | Gary Sinise b, *1955 US bass |
![]() | Matt Marvuglio , flute |
![]() | Michael Brecker ts, 1949-2007 US tenor saxophone, tenor sax, tenor saxophone, tenor solo, cadenza, tenor cadenza |
![]() | Larry Kohut b, cb, US acoustic bass |
![]() | Bob Frankich as, US alto saxophone, alto solo, alto saxophone, alto sax |
![]() | John Bruce Yeh cl, bcl, *1957 US bass clarinet, bass clarinet solo |
![]() | Jill Kaeding vc, US cello |
![]() | Jimi Hendrix voc, g, 1942-1970 US composed by, composition |
![]() | Ben Wedge , viola |
![]() | Katherine Hughes vn, US violin |
![]() | Mark Agnor vn, US violin |
![]() | Bill Kurtis , *1940 US voice actor, the doctor |
Stefan Smith cover, cover design |
Gavin Lurssen mastered by |
Ronnie Rivera mixed by, assistant |
Scott Steiner mixed by, final mixing |
Sharon White photography by, cover photo, back photo |
Gary Sinise producer |
Kimo Williams |
Jimi Hendrix |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Kimotion | Kimo Williams And Kimotion | Kimo Williams | 5:50 |
2 | ![]() | Lasorituptoo | Kimo Williams And Kimotion | Kimo Williams | 3:53 |
3 | ![]() | The Meeting | Kimo Williams And Kimotion | Kimo Williams | 6:55 |
4 | ![]() | The Bonding | Kimo Williams And Kimotion | Kimo Williams | 6:58 |
5 | ![]() | Buffalo | Kimo Williams And Kimotion | Kimo Williams | 7:39 |
6 | ![]() | Obowlap | Kimo Williams And Kimotion | Kimo Williams | 6:54 |
7 | ![]() | Paumalu Place | Kimo Williams And Kimotion | Kimo Williams | 13:24 |
8 | ![]() | Rare Twelve | Kimo Williams And Kimotion | Kimo Williams | 7:32 |
9 | ![]() | Take Me To Your Disco | Kimo Williams And Kimotion | Kimo Williams | 5:51 |
10 | ![]() | Manic Depression | Kimo Williams And Kimotion | Jimi Hendrix | 6:18 |
11 | Leilehua Waltz | Kimo Williams And Kimotion | Kimo Williams | 7:14 |
30sec audio samples provided by