Album US 2002 on BOXmedia label
Spoken Word (Field Recording)
audio/visual source: Chicago, USA; Nagoya, Japan; Gifu, Japan source processed and recorded live 2.28.02 no linear editing or multi-track software was utilized headphone listening recommended the place determined its own output numbered edition on 50 copies.
![]() | Koura , album by |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Untitled | Koura | 5:51 | |
2 | ![]() | Untitled | Koura | 3:45 | |
3 | ![]() | Untitled | Koura | 6:46 | |
4 | ![]() | Untitled | Koura | 1:52 | |
5 | ![]() | Untitled | Koura | 2:15 | |
6 | ![]() | Untitled | Koura | 2:13 | |
7 | ![]() | Untitled | Koura | 1:32 | |
8 | Untitled | Koura | 3:58 | ||
9 | Untitled | Koura | 5:14 | ||
10 | Untitled | Koura | 4:28 | ||
11 | Untitled | Koura | 3:33 | ||
12 | Untitled | Koura | 1:33 | ||
13 | Untitled | Koura | 9:07 | ||
14 | Untitled | Koura | 1:28 | ||
15 | Untitled | Koura | 8:55 |
30sec audio samples provided by