Album UK 2017 on Linn Records label
Classical (Baroque)
Total running time 157 minutes. Recorded 1-11 September 2015 and 14-24 March 2016. Housed in 6-panel digipack with 28-page booklet.
Kuniko Kato mar, US transcription by, marimba, liner notes, album by |
Kim Campbell coordinator, production |
Taimi Paves coordinator, production |
Michiyuki Ohba cover, photography by |
GM Toucari design |
Philip Hobbs executive-producer |
Bastiaan Kuijt mastered by |
Yuji Sagae producer, recorded by |
Johann Sebastian Bach |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | The Well-Tempered Clavier Book I No. 1: Prelude In C Major, BWV 846 | Kuniko Kato | 2:27 | |
2 | Cello Suite No. 1 In G Major, BWV 1007 | Kuniko Kato | ||
3 | Prelude | Kuniko Kato | 3:20 | |
4 | Allemande | Kuniko Kato | 4:41 | |
5 | Courante | Kuniko Kato | 3:56 | |
6 | Sarabande | Kuniko Kato | 3:27 | |
7 | Menuet I & II | Kuniko Kato | 5:18 | |
8 | Gigue | Kuniko Kato | 2:07 | |
9 | Cello Suite No. 3 In C Major, BWV 1009 | Kuniko Kato | ||
10 | Prelude | Kuniko Kato | 4:24 | |
11 | Allemande | Kuniko Kato | 4:06 | |
12 | Courante | Kuniko Kato | 4:18 | |
13 | Sarabande | Kuniko Kato | 4:32 | |
14 | Bourrée I & II | Kuniko Kato | 5:28 | |
15 | Gigue | Kuniko Kato | 3:40 | |
16 | Cello Suite No. 5 In C Minor, BWV 1011 (Transcribed From Lute Suite In G Minor, BWV 995) | Kuniko Kato | ||
17 | Prelude | Kuniko Kato | 6:56 | |
18 | Allemande | Kuniko Kato | 5:10 | |
19 | Courante | Kuniko Kato | 2:41 | |
20 | Sarabande | Kuniko Kato | 4:32 | |
21 | Gavotte I | Kuniko Kato | 2:44 | |
22 | Gavotte II | Kuniko Kato | 1:51 | |
23 | Gigue | Kuniko Kato | 3:09 | |
24 | Prelude In C Minor, BWV 999 | Kuniko Kato | 2:29 | |
25 | Violin Sonata No. 1 In G Minor, BWV 1001 | Kuniko Kato | ||
26 | Adagio | Kuniko Kato | 4:33 | |
27 | Fuga (BWV 1000) | Kuniko Kato | 6:51 | |
28 | Siciliana | Kuniko Kato | 4:18 | |
29 | Presto | Kuniko Kato | 5:29 | |
30 | Violin Sonata No. 2 In A Minor, BWV 1003 | Kuniko Kato | ||
31 | Grave | Kuniko Kato | 4:01 | |
32 | Fuga | Kuniko Kato | 9:56 | |
33 | Andante | Kuniko Kato | 6:35 | |
34 | Allegro | Kuniko Kato | 7:25 | |
35 | Violin Sonata No. 3 In C Major, BWV 1005 | Kuniko Kato | ||
36 | Adagio | Kuniko Kato | 4:30 | |
37 | Fuga | Kuniko Kato | 12:07 | |
38 | Largo | Kuniko Kato | 3:38 | |
39 | Allegro Assai | Kuniko Kato | 6:10 |
Kuniko Kato - Bach: Solo Works For Marimba UK 2017 Classical |