Album NO 2013 on Playroom Music label
Pop
Made in EU.
![]() | Kurt Nilsen voc, *1978 NO album by |
![]() | Erik Sortdal key, barrel organ, organ, programmed by, keyboards, choir |
![]() | Lars Christian Folkvord b, bass, choir |
![]() | Bjørn Sæther drums, choir |
![]() | Skjalg Raaen g, stg, guitar |
![]() | Truls Hval acg, eg, guitar |
![]() | Tommy Kristiansen dr, g, voc, guitar, choir |
![]() | Alejandro Fuentes voc, *1987 NO vocals |
![]() | Magnus Grønneberg voc, g, NO vocals |
![]() | Siri Vølstad Jensen voc, vocals |
![]() | Stian Blipp vocals |
![]() | Åge Aleksandersen voc, g, *1949 NO vocals |
Espen Eilertsen design |
Halvor Marstrander executive-producer |
Jan Fredrik Karlsen executive-producer |
Andre Saltøre mastered by |
Björn Engelmann mastered by |
Richard Lowe mixed by |
Oda Hveem photography by |
Jørn Dahl producer |
Kåre Fjeldsaa producer |
Lars Erik Steffensen producer |
Hans Olav Strand recorded by, mixed by |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Hate How You Say Goodbye | Kurt Nilsen | 4:19 | |
2 | ![]() | Reality Kicks | Kurt Nilsen | 5:05 | |
3 | ![]() | Push Push | Kurt Nilsen | 3:23 | |
4 | ![]() | All You Have To Offer | Kurt Nilsen | 5:03 | |
5 | ![]() | Lost Highway | Kurt Nilsen | 3:50 | |
6 | ![]() | Rise To The Occasion | Kurt Nilsen | 3:46 | |
7 | ![]() | Kom Igjen | Kurt Nilsen | 4:42 | |
8 | ![]() | Du Sa | Kurt Nilsen | 4:18 | |
9 | ![]() | Inni En God Periode | Kurt Nilsen | 3:45 | |
10 | ![]() | Whiskey Lullaby | Kurt Nilsen | 4:13 | |
11 | ![]() | I Won't Back Down | Kurt Nilsen | 3:39 | |
12 | ![]() | I Got A Woman (only on DVD) | Kurt Nilsen | ||
13 | ![]() | Here She Comes | Kurt Nilsen | 5:07 | |
14 | ![]() | She's So High | Kurt Nilsen | 7:09 | |
15 | ![]() | Never Easy | Kurt Nilsen | 4:42 | |
16 | My Street | Kurt Nilsen | 6:49 | ||
17 | Beautiful Day | Kurt Nilsen | 6:01 | ||
18 | Hate How You Say Goodbye | Kurt Nilsen | |||
19 | Reality Kicks | Kurt Nilsen | |||
20 | Push Push | Kurt Nilsen | |||
21 | All You Have To Offer | Kurt Nilsen | |||
22 | Lost Highway | Kurt Nilsen | |||
23 | Rise To The Occasion | Kurt Nilsen | |||
24 | Kom Igjen | Kurt Nilsen | |||
25 | Du Sa | Kurt Nilsen | |||
26 | Inni En God Periode | Kurt Nilsen | |||
27 | Whiskey Lullaby | Kurt Nilsen | |||
28 | I Won't Back Down | Kurt Nilsen | |||
29 | I Got A Woman | Kurt Nilsen | |||
30 | Here She Comes | Kurt Nilsen | |||
31 | She's So High | Kurt Nilsen | |||
32 | Never Easy | Kurt Nilsen | |||
33 | My Street | Kurt Nilsen | |||
34 | Beautiful Day | Kurt Nilsen |
30sec audio samples provided by