Compil. FR 2013 on CLM Distribution label
Hip-Hop/Rap
Le Gouffre Présente Marche Arrière 69 tracks mixtape with 69 artists. Comes in gatefold Digipak. ℗ & © 2013.
Le Gouffre , presenter, album by | |
Char voc, music by, prods, producer, recorded by, mixed by, mastered by | |
I.N.C.H. , music by, prods | |
DJ Sill One scratches | |
Busta Flex , *1977 FR performer on track | |
Nubi , performer on track | |
Sear , performer on track | |
Nakk , FR performer on track | |
Fonik voc, performer on track | |
Rabakar , performer on track | |
Eloquence , FR performer on track | |
K-Tana , performer on track | |
L'Indis , performer on track | |
2spee Gonzales , performer on track | |
Jeff Le Nerf , FR performer on track | |
Brack voc, performer on track | |
Nekfeu , *1990 FR performer on track | |
Boudj , performer on track | |
Pyroman voc, FR performer on track | |
KMZ , performer on track | |
Koma voc, FR performer on track | |
Adès , FR performer on track | |
Affreux Jojo voc, performer on track | |
Papifredo , performer on track | |
Kema , performer on track | |
Manu Key , *1975 FR performer on track | |
Neter , performer on track | |
Scylla , BE performer on track | |
Craz , performer on track | |
Anton Serra voc, performer on track | |
Mac Kregor voc, *1979 FR performer on track | |
Sopik , performer on track | |
R1 , FR performer on track | |
Saké , performer on track | |
Templar voc, performer on track | |
Zesau , FR performer on track | |
F voc, performer on track | |
Paco , performer on track | |
Hugo TSR , FR performer on track | |
Tragik voc, performer on track | |
Swift Guad , FR performer on track | |
Niro , FR performer on track | |
Apotre H. , performer on track | |
Reeno voc, performer on track | |
Salazar , performer on track | |
Flynt voc, FR performer on track | |
Furax Barbarossa , *1979 FR performer on track | |
Greg Frite , performer on track | |
Ladea , performer on track | |
Koriace , performer on track | |
Le K , performer on track | |
Seul 2 Seul , performer on track | |
Alpha Wann voc, performer on track | |
Gabz voc, performer on track | |
Mysa , FR performer on track | |
Pejmaxx , performer on track | |
Sk Micaz , performer on track | |
Loko voc, performer on track | |
Beland , performer on track | |
Zekwe Ramos , FR performer on track | |
Gueule Blansh , performer on track | |
Kastwo , performer on track | |
Senamo , BE performer on track | |
Saloon , performer on track | |
Kacem Wapalek , performer on track | |
Joe Lucazz voc, FR performer on track | |
Ramsa , performer on track | |
Lavokato , performer on track | |
Sheryo voc, FR performer on track | |
Al K-Pote voc, FR performer on track | |
Le K.fear , performer on track |
Slob Design graphics, conception |
Wild Sketch illustration |
F producer |
No | Title | Artist | Composer | Duration | |
---|---|---|---|---|---|
1 | Untitled | Le Gouffre | |||
2 | Untitled | Busta Flex | |||
3 | Untitled | Nubi | |||
4 | Untitled | Sear | |||
5 | Untitled | Nakk | |||
6 | Untitled | Fonik (3) | |||
7 | Untitled | Rabakar | |||
8 | Untitled | Eloquence | |||
9 | Untitled | K-Tana | |||
10 | Untitled | L'Indis | |||
11 | Untitled | 2spee Gonzales | |||
12 | Untitled | Jeff Le Nerf | |||
13 | Untitled | Brack (2) | |||
14 | Untitled | Nekfeu | |||
15 | Untitled | Boudj | |||
16 | Untitled | Pyroman (2) | |||
17 | Untitled | KMZ (2) | |||
18 | Untitled | Koma (3) | |||
19 | Untitled | Adès | |||
20 | Untitled | Affreux Jojo | |||
21 | Untitled | Papifredo | |||
22 | Untitled | Kema (3) | |||
23 | Untitled | Manu Key | |||
24 | Untitled | Neter (2) | |||
25 | Untitled | Scylla (2) | |||
26 | Untitled | Craz (3) | |||
27 | Untitled | Anton Serra | |||
28 | Untitled | Mac Kregor | |||
29 | Untitled | Sopik | |||
30 | Untitled | R1 (6) | |||
31 | Untitled | Saké | |||
32 | Untitled | Templar (5) | |||
33 | Untitled | Zesau | |||
34 | Untitled | F (22) | |||
35 | Untitled | Paco (8) | |||
36 | Untitled | Hugo TSR | |||
37 | Untitled | Tragik | |||
38 | Untitled | Swift Guad | |||
39 | Untitled | Niro (5) | |||
40 | Untitled | Apotre H. | |||
41 | Untitled | Reeno (4) | |||
42 | Untitled | Salazar (8) | |||
43 | Untitled | Flynt | |||
44 | Untitled | Furax Barbarossa | |||
45 | Untitled | Greg Frite | |||
46 | Untitled | Ladea | |||
47 | Untitled | Koriace | |||
48 | Untitled | Le K | |||
49 | Untitled | Seul 2 Seul | |||
50 | Untitled | Alpha Wann | |||
51 | Untitled | Gabz (2) | |||
52 | Untitled | Mysa | |||
53 | Untitled | Pejmaxx | |||
54 | Untitled | Sk Micaz | |||
55 | Untitled | Loko | |||
56 | Untitled | Beland | |||
57 | Untitled | Zekwe Ramos | |||
58 | Untitled | Gueule Blansh | |||
59 | Untitled | Kastwo | |||
60 | Untitled | Senamo | |||
61 | Untitled | Saloon (2) | |||
62 | Untitled | Kacem Wapalek | |||
63 | Untitled | Joe Lucazz | |||
64 | Untitled | Ramsa | |||
65 | Untitled | Lavokato | |||
66 | Untitled | Sheryo | |||
67 | Untitled | Al K-Pote | |||
68 | Untitled | Le K.fear | |||
69 | Untitled | Char (3) |
30sec audio samples provided by