Album DE 2014 on Pan label
Dance (Abstract, Experimental, Techno, Ambient)
© + ℗ PAN 2014 With printed cardstock inner sleeves. Track durations and BPM are not given on the record. BPM: A1: - A2: 135 A3: - A4: 106 B1: 120 B2: 120 B3: 126 B4: - C1: 80/144 C2: 84 C3: 129 D1: 137 D2: 126 D3: - D4: 127 D5: 130
![]() | Lee Gamble , GB album by |
![]() | Christoph Grote-Beverborg , DE mastered by, lacquer cut by |
![]() | Tom James Scott g, GB electronics, additional |
Bill Kouligas artwork |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Untitled Reversion | Lee Gamble | 2:58 | |
2 | ![]() | Motor System | Lee Gamble | 4:28 | |
3 | ![]() | You Concrete | Lee Gamble | 2:14 | |
4 | ![]() | Nueme | Lee Gamble | 7:21 | |
5 | ![]() | Oneiric Contur | Lee Gamble | 4:56 | |
6 | ![]() | Head Model | Lee Gamble | 3:36 | |
7 | ![]() | HMix | Lee Gamble | 3:48 | |
8 | ![]() | Frame Drag | Lee Gamble | 6:18 | |
9 | ![]() | Voxel City Spirals | Lee Gamble | 5:30 | |
10 | ![]() | Yehudi Lights Over Tottenham | Lee Gamble | 6:46 | |
11 | ![]() | Jove Layup | Lee Gamble | 8:51 | |
12 | ![]() | Ornith-Mimik | Lee Gamble | 3:04 | |
13 | ![]() | Claudata | Lee Gamble | 5:04 | |
14 | ![]() | Flatland | Lee Gamble | 1:30 | |
15 | ![]() | Gillsman | Lee Gamble | 4:53 | |
16 | 6EQUJ5-7 | Lee Gamble | 3:44 |
30sec audio samples provided by