Album SI 2000 on Dallas Records label
Rock (Alternative Rock)
Recorded at studios Garaža, Rijeka, and Metro, Ljubljana, March/April 2000. Mixed at studio Metro, Ljubljana, April 2000.
![]() | Let 3 , *1987 HR arranged by, producer, album by |
![]() | Damir Martinović Mrle b, bass, electric, lyrics by, music by |
![]() | Branko Kovačić Husta dr, drums |
![]() | Matej Zec g, guitar |
![]() | Dražen Baljak g, man, guitar, mandolin |
![]() | Ivan Šarar key, keyboards, programmed by, arranged by, brass |
![]() | Zoran Prodanović Prlja voc, music by, vocals, lyrics by |
![]() | Toni Železnik bs, saxophone, baritone |
![]() | Jakša Kriletić sax, bvoc, saxophone, tenor |
![]() | Marko Anić , trombone |
![]() | Igor Pavlica tr, trumpet |
![]() | Josip Krošnjak key, organ, electric |
![]() | Damir Stojnić , saxophone, tenor |
![]() | Erik Malnar g, banjo |
![]() | Marko Bradaschia dr, drums |
![]() | Voljen Grbac , tenor vocals |
![]() | Enver Sulejmani , drums |
![]() | Ansambl "Crni Dijamanti" , featuring |
![]() | Rasim Berisha , keyboards |
![]() | Benkvik Neziri , vocals |
![]() | Alen Tibljaš dr, drums |
![]() | Klapa "Silba" , featuring |
![]() | Nikola Martinović , lyrics by |
![]() | Ivica Buljan , lyrics by |
![]() | Марина Цветаева , 1892-1941 RU lyrics by |
![]() | Zoran Klasić g, voc, acoustic guitar |
![]() | Vedran Križan key, harmonica |
![]() | Miroslav Košuta , lyrics by |
![]() | Jože Privšek voc, p, vib, 1937-1998 music by, lyrics by |
E.N.I. backing vocals |
Leo Rumora backing vocals |
Neno Belan backing vocals, recorded by |
Goran Lisica-Fox design, executive producer |
Rino Grapuzzo photography |
Janez Križaj producer, recorded by |
Vedran Križan recorded by |
Damir Badurina backing vocals |
Neven Milutin backing vocals |
Predrag Simikić backing vocals |
Darko Staničić backing vocals |
Marijan Blažina backing vocals |
Veljko Miškulin backing vocals |
Voljen Grbac backing vocals |
Elena Tomeček backing vocals |
Iva Močibob backing vocals |
Ivana Maričić backing vocals |
Nikolina Tomljanović backing vocals |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | PNNK | Let 3 | ||
2 | ![]() | 999 | Let 3 | Zoran Prodanović Prlja | |
3 | ![]() | Gambo | Let 3 | ||
4 | ![]() | Otrovna Kupačica | Let 3 | ||
5 | ![]() | Drama | Let 3 | ||
6 | ![]() | Tazi-Tazi | Let 3 | ||
7 | ![]() | Glavanovo | Let 3 | ||
8 | ![]() | Mornar | Let 3 | ||
9 | ![]() | Lombarda Benale | Let 3 | ||
10 | ![]() | Golub Dinko | Let 3 | ||
11 | ![]() | Profesor Jakov | Let 3 | ||
12 | ![]() | Ženu Varam | Let 3 | Nikola Martinović | |
13 | ![]() | Artemida | Let 3 | Ivica Buljan, Марина Цветаева | |
14 | ![]() | Agape | Let 3 | ||
15 | ![]() | Serenada | Let 3 | ||
16 | ![]() | Ciklama | Let 3 | ||
17 | Maček V Žaklju | Let 3 | Miroslav Košuta, Jože Privšek |
30sec audio samples provided by