![]() | Libretto voc, US album by |
![]() | MixMasta KD , scratches |
![]() | JUMBO The Garbageman , rap, guest, bass, piano, rhodes, percussion, digereedoo, koto, guitar, electric |
![]() | Farnell Newton tr, *1977 US trumpet |
![]() | Uncle Isley , vocals |
![]() | Cedell , vocals, talkbox |
![]() | Rev. Shines , producer, scratches |
![]() | Toni Hill voc, vocals |
![]() | Lifesavas , *1997 US rap, guests |
![]() | Daddy O'Kokaine , rap, guest |
![]() | Leah Shephard , vocals |
![]() | Vursatyl , bass, piano, rhodes |
Dubb Flexx backing vocals, producer |
JUMBO The Garbageman backing vocals, producer |
Sly Da Brown Hornet backing vocals |
Vursatyl backing vocals, producer |
K. Evan Hodge IV mixed by |
Libretto producer |
Rev. Shines producer |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Bad Signs | Libretto | ||
2 | ![]() | Slumfunk | Libretto | ||
3 | ![]() | Dirty Thangs | Libretto | ||
4 | ![]() | Last Drop | Libretto | ||
5 | ![]() | Barbershop | Libretto | ||
6 | ![]() | Back Seat Heaven | Libretto | ||
7 | ![]() | Show Me Love | Libretto | ||
8 | ![]() | Alma Mater | Libretto | ||
9 | ![]() | Minority Mistress | Libretto | ||
10 | ![]() | MIA | Libretto | ||
11 | ![]() | Point Of View | Libretto | ||
12 | ![]() | Volume | Libretto | ||
13 | ![]() | Ill Acts | Libretto | ||
14 | Boomerang Theory | Libretto | |||
15 | Libretto | Libretto |
30sec audio samples provided by