Compil. MX 2013 on Kupuri Music label
Dance (Psy-Trance, Progressive Trance)
Tempo (Track - BPM) as written on the release: 1 - 144 2 - 145 3 - 138 4 - 136 5 - 135 6 - 136 7 - 133 8 - 136 9 - 130 Other title written within the leaflet: "Life Force Vol.1" Track 2 is in fact from "Vimana & Skylanders" according to the credits.
![]() | Lunar , MX compiled by, album by |
![]() | Endorian , SE performer on track |
![]() | Linus Eriksson , SE written by, producer |
![]() | Vimana , MX performer on track |
![]() | Mariano Tur , MX written by, producer |
![]() | Tomas Boils , MX written by, producer |
![]() | Pulsar , performer on track |
![]() | Bane Dobesh , written by, producer |
![]() | Manuel Benavente , written by, producer |
![]() | Elegy , DE performer on track |
![]() | Daniel Mair , DE written by, producer |
![]() | Stratil , MX performer on track |
![]() | Ivan Meyer , MX written by, producer |
![]() | Nasa , performer on track |
![]() | Mikkel Rasmussen eg, acg, perc, key, bvoc, written by, producer |
![]() | Frogacult , performer on track |
![]() | David Henriksen , written by, producer |
![]() | Mikkel Calum , written by, producer |
![]() | Groove Operators , performer on track |
![]() | Anders Nilsson , SE written by, producer |
![]() | Oscar Näslund , written by, producer |
![]() | Soulearth , BR performer on track |
![]() | Joao Pampanini , BR written by, producer |
![]() | Leonardo Tozzi , BR written by, producer |
Ivan Meyer mastered by |
Patricio Tron mastered by |
Tim Schuldt mastered by |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | Shooting Stars | Endorian (2) | Linus Eriksson | 9:04 | |
2 | Intelligent Control | Vimana (5) | Mariano Tur, Tomas Boils | 8:23 | |
3 | Time Travel | Pulsar (21) | Bane Dobesh, Manuel Benavente | 7:32 | |
4 | Intention | Elegy (7) | Daniel Mair | 8:07 | |
5 | Essential Sound | Stratil | Ivan Meyer | 7:39 | |
6 | Shatterpoint | Nasa (4) | Mikkel Rasmussen | 7:31 | |
7 | Sleeping In The Snow | Frogacult | David Henriksen, Mikkel Calum | 8:33 | |
8 | Prometheus | Groove Operators | Anders Nilsson, Oscar Näslund | 8:47 | |
9 | Sativa | Soulearth | Joao Pampanini, Leonardo Tozzi | 7:21 |
30sec audio samples provided by