Album 2018 on Medialegendz LLC label
World (African)
https://mbsalone.bandcamp.com/releases https://www.instagram.com/mb_salone http://itunes.apple.com/album/id/1351095122 http://itunes.apple.com/album/id1351095122?ls=1&app=itunes
![]() | MB Salone voc, bvoc, composed by, executive producer, written by, arranged by, artwork by, album by |
Alexton B. Chance co-producer |
Angelo Bombay co-producer |
MB Salone |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Kanye West | MB Salone | 3:53 | |
2 | ![]() | Pharrell Williams | MB Salone | 3:35 | |
3 | ![]() | J Dilla | MB Salone | 3:04 | |
4 | ![]() | Johnny Juliano | MB Salone | 3:06 | |
5 | ![]() | Timbaland | MB Salone | 3:21 | |
6 | ![]() | Majestic Drama | MB Salone | 2:05 | |
7 | ![]() | Johnny "J" | MB Salone | 3:40 | |
8 | ![]() | Dr. Dre | MB Salone | 4:09 | |
9 | ![]() | Organized Noise | MB Salone | 2:52 | |
10 | ![]() | Ski Beats | MB Salone | 4:07 | |
11 | ![]() | No ID | MB Salone | 1:52 | |
12 | ![]() | Southside | MB Salone | 2:51 | |
13 | ![]() | Zaytoven | MB Salone | 3:31 | |
14 | ![]() | The Heatmakers | MB Salone | 2:08 | |
15 | ![]() | Bink | MB Salone | 3:21 | |
16 | Soulshock and Karlin | MB Salone | 1:10 |
30sec audio samples provided by