Album US 2004 on Koch Records label
Hip-Hop/Rap and Latin (RnB/Swing, Reggaeton, Pop Rap, Merengue, Bachata)
![]() | Magic Juan , album by |
![]() | Veneno , featuring |
![]() | Malik Dillenger , featuring |
![]() | Baby Q , featuring |
![]() | Huey Dunbar , *1974 US featuring |
![]() | Fulanito , featuring |
![]() | Guary & Cleyton , US featuring |
![]() | Liqui Loco , featuring |
![]() | Puerto Rican Power , PR featuring |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Disk One "U Gotta Believe" | Magic Juan | ||
2 | ![]() | Ok...Ta'To | Magic Juan | ||
3 | ![]() | Fish Grease (Just Move It) | Magic Juan | ||
4 | ![]() | Sigue La Chercha | Magic Juan | ||
5 | ![]() | Fresh Ta Death | Magic Juan | ||
6 | ![]() | Straight Fuego | Magic Juan | ||
7 | ![]() | Get Money | Magic Juan | ||
8 | ![]() | U Gotta Believe | Magic Juan | ||
9 | ![]() | Never Been Afraid | Magic Juan | ||
10 | ![]() | Ball Or Die | Magic Juan | ||
11 | ![]() | Overload | Magic Juan | ||
12 | ![]() | Everything | Magic Juan | ||
13 | ![]() | I Can't Cry | Magic Juan | ||
14 | ![]() | Disk Two "El Duro" | Magic Juan | ||
15 | ![]() | Caramba | Magic Juan | ||
16 | ![]() | Yo No Quiero Lio | Magic Juan | ||
17 | ![]() | That's All That Matters | Magic Juan | ||
18 | ![]() | Mil Horas (D.R.) | Magic Juan | ||
19 | ![]() | Mi Vida...Sin Ti | Magic Juan | ||
20 | ![]() | Vamono' De Bonche | Magic Juan | ||
21 | ![]() | El Duro | Magic Juan | ||
22 | ![]() | Que Buena Makina | Magic Juan | ||
23 | ![]() | Dejalo Caer | Magic Juan | ||
24 | ![]() | Loco | Magic Juan | ||
25 | Momentos Felizes | Magic Juan | |||
26 | Caramba (Remix) | Magic Juan | |||
27 | Vamono' De Bonche (Remix) | Magic Juan |
30sec audio samples provided by