Album IE 2008 on Nute Records label
Dance (Abstract, Techno, Electro, Experimental)
First 100 copies were in the traditional Nute white gatefold handstamped sleeves & CDr. Thereafter in a traditional full colour CD sleeve.
![]() | Magnetize g, IE album by |
Magnetize mastered by |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Frame Dragging (Rotational) | Magnetize | 2:44 | |
2 | ![]() | Lie Group E8 | Magnetize | 5:23 | |
3 | ![]() | Frame Dragging (Linear) | Magnetize | 5:17 | |
4 | ![]() | Distant Observer | Magnetize | 4:14 | |
5 | ![]() | Hodge Conjecture | Magnetize | 2:59 | |
6 | ![]() | Static Mass Increase | Magnetize | 9:58 | |
7 | ![]() | Ergosphere | Magnetize | 1:49 | |
8 | ![]() | Braneworld | Magnetize | 7:00 | |
9 | ![]() | Butterfly Configuration | Magnetize | 1:51 | |
10 | ![]() | Gravitomagnetic Interaction | Magnetize | 7:17 | |
11 | ![]() | Accretion Disk | Magnetize | 3:41 | |
12 | ![]() | Gravity Lensing | Magnetize | 2:20 | |
13 | Frame Dragging (Close) | Magnetize | 0:55 |
30sec audio samples provided by